Released: April 19, 2019
Studio: Disneynature

A coming-of-age story about an Adélie penguin named Steve who joins millions of fellow males in the icy Antarctic spring on a quest to build a suitable nest, find a life partner and start a family. None of it comes easily for him, especially considering he’s targeted by everything from killer whales to leopard seals, who unapologetically threaten his happily ever after.

Penguins Box Office


Total to Date: $6,751,669
Chart Label Chart Data Days Date Day Daily Total
1 500,169 1 4/17/2019 Wed $500,169.00 $500,169.00
2 951,757 2 4/18/2019 Thu $451,588.00 $951,757.00
3 1,868,256 3 4/19/2019 Fri $916,499.00 $1,868,256.00
4 2,749,715 4 4/20/2019 Sat $881,459.00 $2,749,715.00
5 3,234,350 5 4/21/2019 Sun $484,635.00 $3,234,350.00
6 3,713,416 6 4/22/2019 Mon $479,066.00 $3,713,416.00
7 4,104,482 7 4/23/2019 Tue $391,066.00 $4,104,482.00
8 4,387,219 8 4/24/2019 Wed $282,737.00 $4,387,219.00
9 4,670,426 9 4/25/2019 Thu $283,207.00 $4,670,426.00
10 5,035,309 10 4/26/2019 Fri $364,883.00 $5,035,309.00
11 5,464,536 11 4/27/2019 Sat $429,227.00 $5,464,536.00
12 5,812,926 12 4/28/2019 Sun $348,390.00 $5,812,926.00
13 5,939,291 13 4/29/2019 Mon $126,365.00 $5,939,291.00
14 6,105,864 14 4/30/2019 Tue $166,573.00 $6,105,864.00
15 6,240,170 15 5/1/2019 Wed $134,306.00 $6,240,170.00
16 6,380,829 16 5/2/2019 Thu $140,659.00 $6,380,829.00
17 6,491,783 17 5/3/2019 Fri $110,954.00 $6,491,783.00
18 6,605,849 18 5/4/2019 Sat $114,066.00 $6,605,849.00
19 6,709,805 19 5/5/2019 Sun $103,956.00 $6,709,805.00
20 6,751,669 20 5/6/2019 Mon $41,864.00 $6,751,669.00
Chart Label Chart Data Days Date Day Daily Total
1 1,581,795 1 4/21/2017 Fri $1,581,795.00 $1,581,795.00
2 3,521,900 2 4/22/2017 Sat $1,940,105.00 $3,521,900.00
3 4,790,367 3 4/23/2017 Sun $1,268,467.00 $4,790,367.00
4 5,146,352 4 4/24/2017 Mon $355,985.00 $5,146,352.00
5 5,680,375 5 4/25/2017 Tue $534,023.00 $5,680,375.00
6 6,063,514 6 4/26/2017 Wed $383,139.00 $6,063,514.00
7 6,434,031 7 4/27/2017 Thu $370,517.00 $6,434,031.00
8 7,127,941 8 4/28/2017 Fri $693,910.00 $7,127,941.00
9 8,093,275 9 4/29/2017 Sat $965,334.00 $8,093,275.00
10 8,819,843 10 4/30/2017 Sun $726,568.00 $8,819,843.00
11 8,982,043 11 5/1/2017 Mon $162,200.00 $8,982,043.00
12 9,252,632 12 5/2/2017 Tue $270,589.00 $9,252,632.00
13 9,480,193 13 5/3/2017 Wed $227,561.00 $9,480,193.00
14 9,723,911 14 5/4/2017 Thu $243,718.00 $9,723,911.00
15 10,066,077 15 5/5/2017 Fri $342,166.00 $10,066,077.00
16 10,580,857 16 5/6/2017 Sat $514,780.00 $10,580,857.00
17 10,942,936 17 5/7/2017 Sun $362,079.00 $10,942,936.00
18 11,054,444 18 5/8/2017 Mon $111,508.00 $11,054,444.00
19 11,218,068 19 5/9/2017 Tue $163,624.00 $11,218,068.00
20 11,350,187 20 5/10/2017 Wed $132,119.00 $11,350,187.00
21 11,498,483 21 5/11/2017 Thu $148,296.00 $11,498,483.00
22 11,748,452 22 5/12/2017 Fri $249,969.00 $11,748,452.00
23 12,106,171 23 5/13/2017 Sat $357,719.00 $12,106,171.00
24 12,411,554 24 5/14/2017 Sun $305,383.00 $12,411,554.00
25 12,488,564 25 5/15/2017 Mon $77,010.00 $12,488,564.00
26 12,581,592 26 5/16/2017 Tue $93,028.00 $12,581,592.00
27 12,670,419 27 5/17/2017 Wed $88,827.00 $12,670,419.00
28 12,766,047 28 5/18/2017 Thu $95,628.00 $12,766,047.00
29 12,888,019 29 5/19/2017 Fri $121,972.00 $12,888,019.00
30 13,049,312 30 5/20/2017 Sat $161,293.00 $13,049,312.00
31 13,137,812 31 5/21/2017 Sun $88,500.00 $13,137,812.00
32 13,190,673 32 5/22/2017 Mon $52,861.00 $13,190,673.00
33 13,244,840 33 5/23/2017 Tue $54,167.00 $13,244,840.00
34 13,290,380 34 5/24/2017 Wed $45,540.00 $13,290,380.00
35 13,330,028 35 5/25/2017 Thu $39,648.00 $13,330,028.00
36 13,379,224 36 5/26/2017 Fri $49,196.00 $13,379,224.00
37 13,421,216 37 5/27/2017 Sat $41,992.00 $13,421,216.00
38 13,462,383 38 5/28/2017 Sun $41,167.00 $13,462,383.00
39 13,508,368 39 5/29/2017 Mon $45,985.00 $13,508,368.00
40 13,541,516 40 5/30/2017 Tue $33,148.00 $13,541,516.00
41 13,569,273 41 5/31/2017 Wed $27,757.00 $13,569,273.00
42 13,591,323 42 6/1/2017 Thu $22,050.00 $13,591,323.00
43 13,627,471 43 6/2/2017 Fri $36,148.00 $13,627,471.00
44 13,648,965 44 6/3/2017 Sat $21,494.00 $13,648,965.00
45 13,664,718 45 6/4/2017 Sun $15,753.00 $13,664,718.00
46 13,686,966 46 6/5/2017 Mon $22,248.00 $13,686,966.00
47 13,701,289 47 6/6/2017 Tue $14,323.00 $13,701,289.00
48 13,722,633 48 6/7/2017 Wed $21,344.00 $13,722,633.00
49 13,736,372 49 6/8/2017 Thu $13,739.00 $13,736,372.00
50 13,745,126 50 6/9/2017 Fri $8,754.00 $13,745,126.00
51 13,750,906 51 6/10/2017 Sat $5,780.00 $13,750,906.00
52 13,755,923 52 6/11/2017 Sun $5,017.00 $13,755,923.00
53 13,758,626 53 6/12/2017 Mon $2,703.00 $13,758,626.00
54 13,761,230 54 6/13/2017 Tue $2,604.00 $13,761,230.00
55 13,766,160 55 6/14/2017 Wed $4,930.00 $13,766,160.00
56 13,768,535 56 6/15/2017 Thu $2,375.00 $13,768,535.00
57 13,777,178 57 6/16/2017 Fri $8,643.00 $13,777,178.00
58 13,782,158 58 6/17/2017 Sat $4,980.00 $13,782,158.00
59 13,785,898 59 6/18/2017 Sun $3,740.00 $13,785,898.00
60 13,789,902 60 6/19/2017 Mon $4,004.00 $13,789,902.00
61 13,791,123 61 6/20/2017 Tue $1,221.00 $13,791,123.00
62 13,795,885 62 6/21/2017 Wed $4,762.00 $13,795,885.00
63 13,799,257 63 6/22/2017 Thu $3,372.00 $13,799,257.00
64 13,809,872 64 6/23/2017 Fri $10,615.00 $13,809,872.00
65 13,821,862 65 6/24/2017 Sat $11,990.00 $13,821,862.00
66 13,830,237 66 6/25/2017 Sun $8,375.00 $13,830,237.00
67 13,834,214 67 6/26/2017 Mon $3,977.00 $13,834,214.00
68 13,840,283 68 6/27/2017 Tue $6,069.00 $13,840,283.00
69 13,844,864 69 6/28/2017 Wed $4,581.00 $13,844,864.00
70 13,850,159 70 6/29/2017 Thu $5,295.00 $13,850,159.00
71 13,853,650 71 6/30/2017 Fri $3,491.00 $13,853,650.00
72 13,857,347 72 7/1/2017 Sat $3,697.00 $13,857,347.00
73 13,861,554 73 7/2/2017 Sun $4,207.00 $13,861,554.00
74 13,864,774 74 7/3/2017 Mon $3,220.00 $13,864,774.00
75 13,867,933 75 7/4/2017 Tue $3,159.00 $13,867,933.00
76 13,869,972 76 7/5/2017 Wed $2,039.00 $13,869,972.00
77 13,873,211 77 7/6/2017 Thu $3,239.00 $13,873,211.00


Videos of Penguins


[rev_slider alias="PLEWMV9VORbeBlFPf_ONUazXgToO7pvjr6″]

Penguins Pictures

[gallery ids="518134,518135,518136,518137"]

Penguins News


[pt_view id=”ba81f2fko3″ tag=”disneynature-penguins”]

[easy-social-share][fbcomments]