Service Type: | Quick Service Restaurant / Quick Service |
Cuisine: | American / |
Price Range: |
Capt. Cook’s Menus
Breakfast
Breakfast | |
Disney Rapid Fill Refillable Mug | 22.99 |
Festive Cupcake | 6.49 |
Bounty Breakfast Platter | 12.99 |
Tonga Toast | 10.49 |
Mickey Waffles | 10.79 |
Breakfast Burrito | 9.49 |
Morning Flatbread | 10.59 |
Power Breakfast Bowl | 10.29 |
Steel-cut Oatmeal | 5.49 |
Egg White Scramble | 7.29 |
Steel-cut Oatmeal | 6.59 |
Mickey-shaped Waffles | 7.59 |
Breakfast Potatoes | 4.99 |
Bacon | 3.49 |
Sausage | 3.49 |
Moana Cupcake | 6.79 |
Pineapple Cupcake | 6.79 |
Mickey Chocolate and Vanilla Swirl Cupcake | 5.99 |
Brownie | 5.29 |
Cinnamon Bun | 4.99 |
Danish Assortment | 4.79 |
Chocolate Croissant | 4.79 |
Guava Danish | 4.79 |
Muffin Assortment | 4.49 |
Cookie Assortment | 4.29 |
Bagel Assortment | 4.29 |
Cranberry Scone | 3.99 |
Chocolate Chip Cookie | 3.99 |
Croissant | 4.29 |
Guava Scone | 4.29 |
Glazed Doughnut | 2.29 |
Hummus Box | 6.99 |
Nestlé® Mickey Ice Cream Sandwich | 6.29 |
Nestlé® Mickey Premium Bar | 6.29 |
Side Salad | 5.29 |
Assorted Cereals | 4.99 |
Yogurt Parfait | 5.99 |
Mickey Crisped Rice Treat | 4.99 |
Small Apples | 4.69 |
Hummus and Pretzels | 4.99 |
Allergy-Friendly Brownie | 4.99 |
Cuties® Mandarins | 4.19 |
Mixed Fruit Cup | 4.19 |
Uncrustables | 4.79 |
Apple with Caramel | 3.99 |
Pineapple Fruit Cup | 3.99 |
Vegetable Cup | 3.79 |
Mini Babybel® Snack Cheese | 3.49 |
Nonfat Greek Yogurt | 3.19 |
Allergy-Friendly Chocolate Chip | 3.49 |
Assorted Chips | 3.29 |
Fruity Gummy Bears | 2.49 |
Banana | 2.29 |
Candy Bar | 2.49 |
Red Apple | 2.29 |
Pickle | 2.29 |
smartwater® | 6.00 |
Monster™ Energy | 5.79 |
Monster™ Energy Zero Ultra | 5.79 |
Simply® Orange | 5.29 |
POWERADE® Fruit Punch Bottle | 5.29 |
Gold Peak® Sweet Iced Tea Bottle | 5.29 |
Gold Peak® Unsweetened Iced Tea Bottle | 5.29 |
Chocolate Milk | 4.49 |
Assorted Cold Beverage | 4.79 |
Vitamin D Milk Pint | 3.79 |
DASANI® Bottled Water | 4.00 |
Minute Maid® Apple Juice | 4.29 |
Freshly Brewed Joffrey’s Coffee™ Regular | 4.29 |
Freshly Brewed Joffrey’s Coffee™ Decaf | 4.29 |
Hot Cocoa | 4.29 |
Twinings® Hot Tea | 4.29 |
Soy Milk | 3.29 |
Double Caffé Latte | 5.99 |
Double Cappuccino | 5.59 |
Iced Caffé Mocha | 5.59 |
Double Café Mocha | 5.59 |
Caffè Latte | 3.99 |
Cappuccino | 5.29 |
Double Espresso | 4.29 |
Espresso | 2.99 |
Kona Longboard Island Lager – Kona, HI | 11.25 |
Old Elephant Foot IPA – Tampa, FL | 12.25 |
Heineken Lager – Netherlands | 10.25 |
Bud Light Lime Lager – St. Louis, MO | 9.50 |
Bud Light – St. Louis, MO | 9.50 |
Budweiser Lager – St. Louis, MO | 9.50 |
Copa Cabernet Sauvignon, Oregon | 11.00 |
Copa Chardonnay, Oregon | 11.00 |
Copa Pinot Grigio, Oregon | 11.00 |
Bounty Platter – Gluten/Wheat Allergy-Friendly | 12.99 |
Power Breakfast Bowl – Gluten/Wheat Allergy-Friendly | 10.29 |
Allergy-Friendly Waffles – Gluten/Wheat Allergy-Friendly | 10.79 |
Kids’ Allergy-Friendly Waffles – Gluten/Wheat Allergy-Friendly | 7.59 |
Kids’ Egg White Scramble – Gluten/Wheat Allergy-Friendly | 7.29 |
Kids’ Scrambled Eggs – Gluten/Wheat Allergy-Friendly | 7.29 |
Kids’ Steel-cut Oatmeal – Gluten/Wheat Allergy-Friendly | 6.59 |
Steel-cut Oatmeal – Gluten/Wheat Allergy-Friendly | 5.49 |
Power Breakfast Bowl – Egg Allergy-Friendly | 10.29 |
Allergy-Friendly Waffles – Egg Allergy-Friendly | 10.79 |
Kids’ Allergy-Friendly Waffles – Egg Allergy-Friendly | 7.59 |
Kids’ Steel-cut Oatmeal – Egg Allergy-Friendly | 6.59 |
Yogurt Parfait – Egg Allergy-Friendly | 5.99 |
Steel-cut Oatmeal – Egg Allergy-Friendly | 5.49 |
Bounty Platter – Fish/Shellfish Allergy-Friendly | 12.99 |
Morning Flatbread – Fish/Shellfish Allergy-Friendly | 10.59 |
Mickey-shaped Waffles – Fish/Shellfish Allergy-Friendly | 10.79 |
Kids’ Scrambled Eggs – Fish/Shellfish Allergy-Friendly | 7.29 |
Kids’ Egg White Scramble – Fish/Shellfish Allergy-Friendly | 7.29 |
Kids’ Steel-cut Oatmeal – Fish/Shellfish Allergy-Friendly | 6.59 |
Bounty Platter – Milk Allergy-Friendly | 12.99 |
Power Breakfast Bowl – Milk Allergy-Friendly | 10.29 |
Allergy-Friendly Waffles – Milk Allergy-Friendly | 10.79 |
Kids’ Allergy-Friendly Waffles – Milk Allergy-Friendly | 7.59 |
Kids’ Scrambled Eggs – Milk Allergy-Friendly | 7.29 |
Kids’ Steel-cut Oatmeal – Milk Allergy-Friendly | 6.59 |
Steel-cut Oatmeal – Milk Allergy-Friendly | 5.49 |
Bounty Platter – Peanut/Tree Nut Allergy-Friendly | 12.99 |
Morning Flatbread – Peanut/Tree Nut Allergy-Friendly | 10.59 |
Power Breakfast Bowl – Peanut/Tree Nut Allergy-Friendly | 10.29 |
Tonga Toast – Peanut/Tree Nut Allergy-Friendly | 10.49 |
Mickey-shaped Waffles – Peanut/Tree Nut Allergy-Friendly | 10.79 |
Breakfast Burrito – Peanut/Tree Nut Allergy-Friendly | 9.49 |
Kids’ Mickey-shaped Waffles – Peanut/Tree Nut Allergy-Friendly | 7.59 |
Kids’ Egg White Scramble – Peanut/Tree Nut Allergy-Friendly | 7.29 |
Kids’ Scrambled Eggs – Peanut/Tree Nut Allergy-Friendly | 7.29 |
Kids’ Steel-cut Oatmeal – Peanut/Tree Nut Allergy-Friendly | 6.59 |
Yogurt Parfait – Peanut/Tree Nut Allergy-Friendly | 5.99 |
Bounty Breakfast Platter – Sesame Allergy-Friendly | 12.99 |
Morning Flatbread – Sesame Allergy-Friendly | 10.59 |
Mickey-shaped Waffles – Sesame Allergy-Friendly | 10.79 |
Tonga Toast – Sesame Allergy-Friendly | 10.49 |
Power Breakfast Bowl – Sesame Allergy-Friendly | 10.29 |
Breakfast Burrito – Sesame Allergy-Friendly | 9.49 |
Kids’ Mickey-shaped Waffles – Sesame Allergy-Friendly | 7.59 |
Kids’ Egg White Scramble – Sesame Allergy-Friendly | 7.29 |
Kids’ Steel-cut Oatmeal – Sesame Allergy-Friendly | 6.59 |
Steel-cut Oatmeal – Sesame Allergy-Friendly | 5.49 |
Bounty Platter – Soy Allergy-Friendly | 12.99 |
Allergy-Friendly Waffles – Soy Allergy-Friendly | 10.79 |
Kids’ Allergy-Friendly Waffles – Soy Allergy-Friendly | 7.59 |
Kids’ Egg White Scramble – Soy Allergy-Friendly | 7.29 |
Kids’ Scrambled Eggs – Soy Allergy-Friendly | 7.29 |
Kids’ Steel-cut Oatmeal – Soy Allergy-Friendly | 6.59 |
Steel-cut Oatmeal – Soy Allergy-Friendly | 5.49 |
Lunch And Dinner
Lunch And Dinner | |
Disney Rapid Fill Refillable Mug | 22.99 |
Festive Cupcake | 6.49 |
Spicy Korean Chicken Bowl | 12.99 |
Aloha Pork Sandwich | 11.99 |
Thai Coconut Meatballs | 10.49 |
Pan-Asian Noodles and Vegetables | 10.29 |
Bacon Cheeseburger | 14.69 |
Cheeseburger | 13.99 |
Chicken Strips | 10.99 |
Pulled Pork Nachos | 10.99 |
Caesar Salad | 9.99 |
Hawaiian Flatbread | 13.29 |
Pepperoni Flatbread | 13.29 |
Cheese Flatbread | 12.29 |
Roasted Red Pepper & Arugula Burger | 13.99 |
Superfoods Salad | 11.99 |
Cheeseburger | 8.49 |
Chicken and Pineapple Skewers | 8.49 |
Turkey Sandwich | 7.79 |
Chicken Strips | 8.49 |
Macaroni & Cheese | 7.29 |
PB&J Uncrustable | 6.79 |
Macaroni & Cheese | 5.49 |
Hearty Chicken Noodle Soup | 4.99 |
French Fries | 4.99 |
Poly Chips | 3.29 |
Moana Cupcake | 6.79 |
Pineapple Cupcake | 6.79 |
Mickey Chocolate and Vanilla Swirl Cupcake | 5.99 |
Brownie | 5.29 |
Cinnamon Bun | 4.99 |
Danish Assortment | 4.79 |
Chocolate Croissant | 4.79 |
Guava Danish | 4.79 |
Muffin Assortment | 4.49 |
Cookie Assortment | 4.29 |
Bagel Assortment | 4.29 |
Cranberry Scone | 3.99 |
Chocolate Chip Cookie | 3.99 |
Croissant | 4.29 |
Guava Scone | 4.29 |
Glazed Doughnut | 2.29 |
Hummus Box | 6.99 |
Nestlé® Mickey Ice Cream Sandwich | 6.29 |
Nestlé® Mickey Premium Bar | 6.29 |
Side Salad | 5.29 |
Assorted Cereals | 4.99 |
Yogurt Parfait | 5.99 |
Mickey Crisped Rice Treat | 4.99 |
Small Apples | 4.69 |
Hummus and Pretzels | 4.99 |
Allergy-Friendly Brownie | 4.99 |
Cuties® Mandarins | 4.19 |
Mixed Fruit Cup | 4.19 |
Uncrustables | 4.79 |
Apple with Caramel | 3.99 |
Pineapple Fruit Cup | 3.99 |
Vegetable Cup | 3.79 |
Mini Babybel® Snack Cheese | 3.49 |
Nonfat Greek Yogurt | 3.19 |
Allergy-Friendly Chocolate Chip | 3.49 |
Assorted Chips | 3.29 |
Pop Secret® Popcorn | 3.29 |
Fruity Gummy Bears | 2.49 |
Banana | 2.29 |
Candy Bar | 2.49 |
Red Apple | 2.29 |
Pickle | 2.29 |
smartwater® | 6.00 |
Monster™ Energy | 5.79 |
Monster™ Energy Zero Ultra | 5.79 |
Simply® Orange | 5.29 |
POWERADE® Fruit Punch Bottle | 5.29 |
Gold Peak® Sweet Iced Tea Bottle | 5.29 |
Gold Peak® Unsweetened Iced Tea Bottle | 5.29 |
Chocolate Milk | 4.49 |
Assorted Cold Beverage | 4.79 |
Vitamin D Milk Pint | 3.79 |
DASANI® Bottled Water | 4.00 |
Minute Maid® Apple Juice | 4.29 |
Freshly Brewed Joffrey’s Coffee™ Regular | 4.29 |
Freshly Brewed Joffrey’s Coffee™ Decaf | 4.29 |
Hot Cocoa | 4.29 |
Twinings® Hot Tea | 4.29 |
Small DASANI® Water | 2.75 |
Lowfat Milk | 2.29 |
Small Minute Maid® Apple Juice | 2.29 |
Small Chocolate Milk | 2.29 |
Double Caffé Latte | 5.99 |
Double Cappuccino | 5.59 |
Iced Caffé Mocha | 5.59 |
Double Café Mocha | 5.59 |
Caffè Latte | 3.99 |
Cappuccino | 5.29 |
Double Espresso | 4.29 |
Espresso | 2.99 |
Kona Longboard Island Lager – Kona, HI | 11.25 |
Old Elephant Foot IPA – Tampa, FL | 12.25 |
Corona Extra Lager – Mexico | 10.50 |
Heineken Lager – Netherlands | 10.25 |
Bud Light Lime Lager – St. Louis, MO | 9.50 |
Michelob Ultra Lager – St. Louis, MO | 10.00 |
Bud Light – St. Louis, MO | 9.50 |
Budweiser Lager – St. Louis, MO | 9.50 |
Copa Cabernet Sauvignon, Oregon | 11.00 |
Copa Chardonnay, Oregon | 11.00 |
Copa Pinot Grigio, Oregon | 11.00 |
Bacon Cheeseburger – Gluten/Wheat Allergy-Friendly | 14.69 |
Roasted Red Pepper and Arugula Burger – Gluten/Wheat Allergy-Friendly | 13.99 |
Cheeseburger – Gluten/Wheat Allergy-Friendly | 13.99 |
Superfoods Salad – Gluten/Wheat Allergy-Friendly | 11.99 |
Thai Coconut Meatballs – Gluten/Wheat Allergy-Friendly | 10.49 |
Kids’ Cheeseburger – Gluten/Wheat Allergy-Friendly | 8.49 |
Kids’ Allergy-Friendly Chicken Strips – Gluten/Wheat Allergy-Friendly | 8.49 |
Allergy-Friendly Brownie – Gluten/Wheat Allergy-Friendly | 5.29 |
Mixed Fruit Cup – Gluten/Wheat Allergy-Friendly | 4.19 |
Allergy-Friendly Cookie – Gluten/Wheat Allergy-Friendly | 4.29 |
Korean Chicken Bowl – Egg Allergy-Friendly | 12.99 |
Bacon Cheeseburger – Egg Allergy-Friendly | 14.69 |
Cheeseburger – Egg Allergy-Friendly | 13.99 |
Hawaiian Flatbread – Egg Allergy-Friendly | 13.29 |
Pepperoni Flatbread – Egg Allergy-Friendly | 13.29 |
Cheese Flatbread – Egg Allergy-Friendly | 12.29 |
Superfoods Salad – Egg Allergy-Friendly | 11.99 |
Pan-Asian Noodles and Vegetables – Egg Allergy-Friendly | 10.29 |
Kids’ Chicken and Pineapple Skewers – Egg Allergy-Friendly | 8.49 |
Kids’ Cheeseburger – Egg Allergy-Friendly | 8.49 |
Kids’ Turkey Sandwich – Egg Allergy-Friendly | 7.79 |
Kids’ PB&J Uncrustable – Egg Allergy-Friendly | 6.79 |
Mixed Fruit Cup – Egg Allergy-Friendly | 4.19 |
Spicy Korean Chicken Bowl – Fish/Shellfish Allergy-Friendly | 12.99 |
Bacon Cheeseburger – Fish/Shellfish Allergy-Friendly | 14.69 |
Roasted Red Pepper and Arugula Burger – Fish/Shellfish Allergy-Friendly | 13.99 |
Cheeseburger – Fish/Shellfish Allergy-Friendly | 13.99 |
Hawaiian Flatbread – Fish/Shellfish Allergy-Friendly | 13.29 |
Pepperoni Flatbread – Fish/Shellfish Allergy-Friendly | 13.29 |
Cheese Flatbread – Fish/Shellfish Allergy-Friendly | 12.29 |
Superfoods Salad – Fish/Shellfish Allergy-Friendly | 11.99 |
Pulled Pork Nachos – Fish/Shellfish Allergy-Friendly | 10.99 |
Pan-Asian Noodles and Vegetables – Fish/Shellfish Allergy-Friendly | 10.29 |
Kids’ Chicken and Pineapple Skewers – Fish/Shellfish Allergy-Friendly | 8.49 |
Kids’ Cheeseburger – Fish/Shellfish Allergy-Friendly | 8.49 |
Kids’ Allergy-Friendly Chicken Strips – Fish/Shellfish Allergy-Friendly | 8.49 |
Kids’ Macaroni & Cheese – Fish/Shellfish Allergy-Friendly | 7.29 |
Kids’ Turkey Sandwich – Fish/Shellfish Allergy-Friendly | 7.79 |
Kids’ PB&J Uncrustable – Fish/Shellfish Allergy-Friendly | 6.79 |
Allergy-Friendly Brownie – Fish/Shellfish Allergy-Friendly | 5.29 |
Mixed Fruit Cup – Fish/Shellfish Allergy-Friendly | 4.19 |
Allergy-Friendly Cookie – Fish/Shellfish Allergy-Friendly | 4.29 |
Spicy Korean Chicken Bowl – Milk Allergy-Friendly | 12.99 |
Bacon Burger – Milk Allergy-Friendly | 14.69 |
Roasted Red Pepper and Arugula Burger – Milk Allergy-Friendly | 13.99 |
Burger – Milk Allergy-Friendly | 13.99 |
Superfoods Salad – Milk Allergy-Friendly | 11.99 |
Pan-Asian Noodles and Vegetables – Milk Allergy-Friendly | 10.29 |
Kids’ Chicken and Pineapple Skewers – Milk Allergy-Friendly | 8.49 |
Kids’ Hamburger – Milk Allergy-Friendly | 8.49 |
Kids’ Allergy-Friendly Chicken Strips – Milk Allergy-Friendly | 8.49 |
Kids’ Turkey Sandwich – Milk Allergy-Friendly | 7.79 |
Kids’ PB&J Uncrustable – Milk Allergy-Friendly | 6.79 |
Mixed Fruit Cup – Milk Allergy-Friendly | 4.19 |
Allergy-Friendly Cookie – Milk Allergy-Friendly | 4.29 |
Thai Coconut Meatballs – Peanut Allergy-Friendly | 10.49 |
Bacon Cheeseburger – Peanut/Tree Nut Allergy-Friendly | 14.69 |
Roasted Red Pepper and Arugula Burger – Peanut/Tree Nut Allergy-Friendly | 13.99 |
Cheeseburger – Peanut/Tree Nut Allergy-Friendly | 13.99 |
Hawaiian Flatbread – Peanut/Tree Nut Allergy-Friendly | 13.29 |
Pepperoni Flatbread – Peanut/Tree Nut Allergy-Friendly | 13.29 |
Cheese Flatbread – Peanut/Tree Nut Allergy-Friendly | 12.29 |
Spicy Korean Chicken Bowl – Peanut/Tree Nut Allergy-Friendly | 12.99 |
Aloha Pork Sandwich – Peanut/Tree Nut Allergy-Friendly | 11.99 |
Pan-Asian Noodles and Vegetables – Peanut/Tree Nut Allergy-Friendly | 10.29 |
Kids’ Chicken and Pineapple Skewers – Peanut/Tree Nut Allergy-Friendly | 8.49 |
Kids’ Cheeseburger – Peanut/Tree Nut Allergy-Friendly | 8.49 |
Kids’ Allergy-Friendly Chicken Strips – Peanut/Tree Nut Allergy-Friendly | 8.49 |
Kids’ Macaroni & Cheese – Peanut/Tree Nut Allergy-Friendly | 7.29 |
Kids’ Turkey Sandwich – Peanut/Tree Nut Allergy-Friendly | 7.79 |
Allergy-Friendly Brownie – Peanut/Tree Nut Allergy-Friendly | 5.29 |
Mixed Fruit Cup – Peanut/Tree Nut Allergy-Friendly | 4.19 |
Allergy-Friendly Cookie – Peanut/Tree Nut Allergy-Friendly | 4.29 |
Bacon Cheeseburger – Sesame Allergy-Friendly | 14.69 |
Roasted Red Pepper and Arugula Burger – Sesame Allergy-Friendly | 13.99 |
Hawaiian Flatbread – Sesame Allergy-Friendly | 13.29 |
Pepperoni Flatbread – Sesame Allergy-Friendly | 13.29 |
Cheese Flatbread – Sesame Allergy-Friendly | 12.29 |
Superfoods Salad – Sesame Allergy-Friendly | 11.99 |
Thai Coconut Meatballs – Sesame Allergy-Friendly | 10.49 |
Caesar Salad – Sesame Allergy-Friendly | 9.99 |
Kids’ Cheeseburger – Sesame Allergy-Friendly | 8.49 |
Kids’ Chicken Nuggets – Sesame Allergy-Friendly | 8.49 |
Kids’ Macaroni & Cheese – Sesame Allergy-Friendly | 7.29 |
Bacon Burger – Soy Allergy-Friendly | 14.69 |
Burger – Soy Allergy-Friendly | 13.99 |
Thai Coconut Meatballs – Soy Allergy-Friendly | 10.49 |
Caesar Salad – Soy Allergy-Friendly | 9.99 |
Kids’ Hamburger – Soy Allergy-Friendly | 8.49 |
Kids’ PB&J Uncrustable – Soy Allergy-Friendly | 6.79 |
Mixed Fruit Cup – Soy Allergy-Friendly | 4.19 |
Late Night Dining
Late Night Dining | |
Disney Rapid Fill Refillable Mug | 22.99 |
Festive Cupcake | 6.49 |
Hawaiian Flatbread | 13.29 |
Pepperoni Flatbread | 13.29 |
Cheese Flatbread | 12.29 |
Hummus Box | 6.99 |
Nestlé® Mickey Ice Cream Sandwich | 6.29 |
Nestlé® Mickey Premium Bar | 6.29 |
Side Salad | 5.29 |
Assorted Cereals | 4.99 |
Yogurt Parfait | 5.99 |
Mickey Crisped Rice Treat | 4.99 |
Small Apples | 4.69 |
Hummus and Pretzels | 4.99 |
Uncrustables | 4.79 |
Apple with Caramel | 3.99 |
Pineapple Fruit Cup | 3.99 |
Vegetable Cup | 3.79 |
Mini Babybel® Snack Cheese | 3.49 |
Nonfat Greek Yogurt | 3.19 |
Allergy-Friendly Chocolate Chip | 3.49 |
Assorted Chips | 3.29 |
Pop Secret® Popcorn | 3.29 |
Fruity Gummy Bears | 2.49 |
Banana | 2.29 |
Candy Bar | 2.49 |
Red Apple | 2.29 |
Pickle | 2.29 |
Moana Cupcake | 6.79 |
Pineapple Cupcake | 6.79 |
Mickey Chocolate and Vanilla Swirl Cupcake | 5.99 |
Brownie | 5.29 |
Cinnamon Bun | 4.99 |
Danish Assortment | 4.79 |
Chocolate Croissant | 4.79 |
Guava Danish | 4.79 |
Muffin Assortment | 4.49 |
Cookie Assortment | 4.29 |
Bagel Assortment | 4.29 |
Cranberry Scone | 3.99 |
Chocolate Chip Cookie | 3.99 |
Croissant | 4.29 |
Guava Scone | 4.29 |
Glazed Doughnut | 2.29 |
smartwater® | 6.00 |
Monster™ Energy | 5.79 |
Monster™ Energy Zero Ultra | 5.79 |
Simply® Orange | 5.29 |
POWERADE® Fruit Punch Bottle | 5.29 |
Gold Peak® Sweet Iced Tea Bottle | 5.29 |
Gold Peak® Unsweetened Iced Tea Bottle | 5.29 |
Chocolate Milk | 4.49 |
Assorted Cold Beverage | 4.79 |
Vitamin D Milk Pint | 3.79 |
DASANI® Bottled Water | 4.00 |
Minute Maid® Apple Juice | 4.29 |
Freshly Brewed Joffrey’s Coffee™ Regular | 4.29 |
Freshly Brewed Joffrey’s Coffee™ Decaf | 4.29 |
Hot Cocoa | 4.29 |
Soy Milk | 3.29 |
Small DASANI® Water | 2.75 |
Lowfat Milk | 2.29 |
Small Minute Maid® Apple Juice | 2.29 |
Small Chocolate Milk | 2.29 |