The Themed Entertainment Association has released their annual report of theme park attendance. We’ve extracted the figures for worldwide theme park attendance (top 25) and the Orlando-area water parks attednance. Disney parks are in italics. All attendance figures are in millions.
Theme park attendance worldwide – Top 25
# | Park | Attendance | +/- Growth |
1 | Magic Kingdom | 16.97 | -1.5% |
2 | Disneyland | 15.98 | +0.5% |
3 | Tokyo Disneyland | 14.45 | +5.9% |
4 | Tokyo DisneySea | 12.66 | +5.5% |
5 | Epcot | 10.83 | -1.5% |
6 | Disneyland Park (Disneyland Paris) | 10.50 | -2.6% |
7 | Animal Kingdom | 9.68 | +1.0% |
8 | Hollywood Studios | 9.60 | +1.0% |
9 | Universal Studios Japan | 8.16 | +2.0% |
10 | Everland (South Korea) | 6.88 | +11.6% |
11 | Disney California Adventure | 6.28 | +3.0% |
12 | Islands of Adventure | 5.95 | +30.2% |
13 | Universal Studios Florida | 5.93 | +6.1% |
14 | Lotte World (South Korea) | 5.55 | +22.4% |
15 | Hong Kong Disneyland | 5.20 | +13.0% |
16 | Sea World Florida | 5.10 | -12.1% |
17 | Ocean Park | 5.10 | +6.3% |
18 | Universal Studios Hollywood | 5.04 | +26.0% |
19 | Walt Disney Studios Park in Paris | 4.50 | -2.6% |
20 | Nagashima Spa Land (Japan) | 4.47 | -5.0% |
21 | Europa Park (Germany) | 4.25 | no change |
22 | Busch Gardens Tampa | 4.20 | +2.4% |
23 | Yokohama Hakkejima Sea Paradise (Japan) | 4.02 | -6.0% |
24 | Deefteling (Netherlands) | 4.00 | no change |
25 | Sea World California | 3.80 | -9.5% |
Orlando Area Waterparks Open Year-Round
# | Park | Attendance | +/- Growth |
1 | Typhoon Lagoon | 2.09 | -1.0% |
2 | Blizzard Beach | 2.04 | -1.0% |
3 | Aquatica | 1.50 | -6.3% |
4 | Wet’n Wild Waterworld (Orlando) | 1.22 | -1.0% |