ESPN and ABC, in its 16th consecutive season of NBA coverage, will combine to deliver its biggest NBA regular-season schedule ever, featuring 104 nationally televised games during the 2017-18 season. The schedule will include 87 games on ESPN, generally tied to prime-time doubleheaders on Wednesday and Friday nights, plus 17 games on ABC, highlighted by the NBA Saturday Primetime on ABC and the NBA Sunday Showcase on ABC franchises. In the heart of the NBA season, ESPN and ABC will combine to nationally televise six NBA games per week across four days per week. All games are also streamed live on the ESPN App.
NBA Saturday Primetime on ABC will return for its third season, starting Jan. 20. All NBA Saturday Primetime on ABC broadcasts air at 8:30 p.m. ET and are preceded by 30-minute editions of NBA Countdown at 8 p.m. The series will tip off with the defending NBA Champion Golden State Warriors and Kevin Durant visiting the Houston Rockets and James Harden. The series will include several appearances by the Warriors as they face marquee opponents such as the Boston Celtics, the Oklahoma City Thunder and the San Antonio Spurs. Here is the full schedule:
NBA Saturday Primetime on ABC – (8:30 p.m.)
Date | Game |
Jan. 20 | Golden State Warriors at Houston Rockets |
Jan. 27 | Boston Celtics at Golden State Warriors |
Feb. 3 | Houston Rockets at Cleveland Cavaliers |
Feb. 10 | San Antonio Spurs at Golden State Warriors |
Feb. 24 | Oklahoma City Thunder at Golden State Warriors |
Mar. 3 | Boston Celtics at Houston Rockets |
Mar. 10 | San Antonio Spurs at Oklahoma City Thunder |
Apr. 7 | Oklahoma City Thunder at Houston Rockets |
The NBA Sunday Showcase on ABC will return on Super Bowl Sunday, Feb. 4, when the Oklahoma City Thunder and Russell Westbrook host the Los Angeles Lakers and Lonzo Ball, who will be making his first ABC appearance. The schedule includes an Eastern Conference showdown between the Cleveland Cavaliers and the Boston Celtics on Feb. 11. The NBA Sunday Showcase on ABC generally airs at 3:30 p.m. ET with 30-minute editions of NBA Countdownpreceding the game. The full schedule is below:
NBA Sunday Showcase on ABC – (Generally at 3:30 p.m.)
Date | Game |
Feb. 4 | Los Angeles Lakers at Oklahoma City Thunder (2 p.m.) |
Feb. 11 | Cleveland Cavaliers at Boston Celtics |
Feb. 25 | San Antonio Spurs at Cleveland Cavaliers |
Mar. 11 | Golden State Warriors at Minnesota Timberwolves |
Apr. 1 | Houston Rockets at San Antonio Spurs |
Additional NBA on ABC highlights:
- First-ever Christmas Day triple-header highlighted by a rematch of the most-watched NBA Finals in ABC history: Golden State Warriors host Cleveland Cavaliers;
- Significant two-game slate on Jan. 20, as the Cleveland Cavaliers host the Oklahoma City Thunder at a special start time of 3:30 p.m., followed by the Golden State Warriors as they visit the Houston Rockets on the debut episode of NBA Saturday Primetime on ABC;
- Six appearances each by the Golden State Warriors, Houston Rockets and Oklahoma City Thunder;
- Five appearances by the Cleveland Cavaliers, plus four appearances each by the Boston Celtics and the San Antonio Spurs;
- NBA’s most popular stars and top players take center stage throughout the season, including regular appearances by LeBron James, Kevin Durant, Stephen Curry, Russell Westbrook, James Harden, Isaiah Thomas, Kawhi Leonard, Anthony Davis, Chris Paul, Paul George, and many more.
ESPN & ABC NBA Christmas schedule:
Time (ET) | Telecast | Network(s) |
12 p.m. (Noon) | Philadelphia 76ers at New York Knicks | ESPN |
3 p.m. | Cleveland Cavaliers at Golden State Warriors | ABC |
5:30 p.m. | Washington Wizards at Boston Celtics | ABC |
8 p.m. | Houston Rockets at Oklahoma City Thunder | ABC |
ESPN’s 87-game regular-season schedule opens on Wednesday, Oct. 18, with a prime-time doubleheader as the Philadelphia 76ers and top NBA Draft pick Markelle Fultz visit the Washington Wizards and John Wall at 7 p.m. In the nightcap, the San Antonio Spurs and Kawhi Leonard play host to the Minnesota Timberwolves and Jimmy Butler. Here are more ESPN highlights, followed by the full 87-game ESPN schedule:
Additional NBA on ESPN highlights:
- Four-game season-opening schedule featuring two prime-time doubleheaders Wednesday, Oct. 18, and Friday, Oct. 20;
- First Boston Celtics vs. Los Angeles Lakers game of the season at the TD Garden (Nov. 8);
- Top two 2017 NBA Draft picks square off Nov. 15 – Philadelphia 76ers and Markelle Fultz at Los Angeles Lakers and Lonzo Ball;
- Thanksgiving eve showdown between the Golden State Warriors and the Oklahoma City Thunder (Nov. 22);
- Noon ET Christmas telecast from Madison Square Garden as the New York Knicks host the Philadelphia 76ers;
- 13 appearances by the Golden State Warriors, plus 11 appearances each by the San Antonio Spurs and the Los Angeles Lakers;
- 10 appearances each by the Cleveland Cavaliers, Houston Rockets, Boston Celtics, L.A. Clippers and the Washington Wizards;
- Nine appearances each by the Oklahoma City Thunder, Minnesota Timberwolves and the Philadelphia 76ers;
- Two Oklahoma City Thunder vs. Los Angeles Lakers telecasts (Jan. 3, Jan. 17);
- LeBron James’ and the Cleveland Cavaliers visit the Los Angeles Lakers and Lonzo Ball on Selection Sunday, March 11;
- Stars returning to face former teams: Jimmy Butler back to Chicago (Feb. 9), Paul George back to Indianapolis (Dec. 13), Gordon Hayward back to Utah (March 28);
- NBA’s most popular stars and top players take center stage throughout the season, including regular appearances by LeBron James, Kevin Durant, Stephen Curry, Russell Westbrook, James Harden, Carmelo Anthony, Kawhi Leonard, Isaiah Thomas, Anthony Davis, Chris Paul, Paul George, and many more.
Full ESPN and ABC schedule:
Date | Time (ET) | Game | Network |
Wed, Oct. 18 | 7 p.m. | Philadelphia 76ers at Washington Wizards | ESPN |
9:30 p.m. | Minnesota Timberwolves at San Antonio Spurs | ESPN | |
Fri, Oct. 20 | 7 p.m. | Cleveland Cavaliers at Milwaukee Bucks | ESPN |
9:30 p.m. | Golden State Warriors at New Orleans Pelicans | ESPN | |
Wed, Oct. 25 | 8 p.m. | San Antonio Spurs at Miami Heat | ESPN |
10:30 p.m. | Washington Wizards at Los Angeles Lakers | ESPN | |
Wed, Nov. 1 | 8 p.m. | Houston Rockets at New York Knicks | ESPN |
10:30 p.m. | Dallas Mavericks at L.A. Clippers | ESPN | |
Fri, Nov. 3 | 7 p.m. | Cleveland Cavaliers at Washington Wizards | ESPN |
9:30 p.m. | Boston Celtics at Oklahoma City Thunder | ESPN | |
Wed, Nov. 8 | 8 p.m. | Los Angeles Lakers at Boston Celtics | ESPN |
10:30 p.m. | Minnesota Timberwolves at Golden State Warriors | ESPN | |
Fri, Nov. 10 | 9 p.m. | Milwaukee Bucks at San Antonio Spurs | ESPN |
Wed, Nov. 15 | 8 p.m. | Cleveland Cavaliers at Charlotte Hornets | ESPN |
10:30 p.m. | Philadelphia 76ers at Los Angeles Lakers | ESPN | |
Fri, Nov. 17 | 8 p.m. | Oklahoma City Thunder at San Antonio Spurs | ESPN |
10:30 p.m. | New Orleans Pelicans at Denver Nuggets | ESPN | |
Wed, Nov. 22 | 8 p.m. | Golden State Warriors at Oklahoma City Thunder | ESPN |
10:30 p.m. | Los Angeles Lakers at Sacramento Kings | ESPN | |
Tue, Nov. 28 | 10 p.m. | Denver Nuggets at Utah Jazz | ESPN |
Wed, Dec. 6 | 8 p.m. | *Golden State Warriors at Charlotte Hornets | ESPN |
10:30 p.m. | Minnesota Timberwolves at L.A. Clippers | ESPN | |
Fri, Dec. 8 | 7 p.m. | *Golden State Warriors at Detroit Pistons | ESPN |
9:30 p.m. | Boston Celtics at San Antonio Spurs | ESPN | |
Tue, Dec. 12 | 7 p.m. | Los Angeles Lakers at New York Knicks | ESPN |
9:30 p.m. | San Antonio Spurs at Dallas Mavericks | ESPN | |
Wed, Dec. 13 | 7 p.m. | Oklahoma City Thunder at Indiana Pacers | ESPN |
9:30 p.m. | Charlotte Hornets at Houston Rockets | ESPN | |
Fri, Dec. 15 | 7 p.m. | Oklahoma City Thunder at Philadelphia 76ers | ESPN |
9:30 p.m. | San Antonio Spurs at Houston Rockets | ESPN | |
Fri, Dec. 22 | 8 p.m. | L.A. Clippers at Houston Rockets | ESPN |
10:30 p.m. | Los Angeles Lakers at Golden State Warriors | ESPN | |
Mon, Dec. 25 | 12 p.m. (Noon) | Philadelphia 76ers at New York Knicks | ESPN |
3 p.m. | Cleveland Cavaliers at Golden State Warriors | ABC | |
5:30 p.m. | Washington Wizards at Boston Celtics | ABC | |
8 p.m. | Houston Rockets at Oklahoma City Thunder | ABC | |
Wed, Jan. 3 | 8 p.m. | Cleveland Cavaliers at Boston Celtics | ESPN |
10:30 p.m. | Oklahoma City Thunder at Los Angeles Lakers | ESPN | |
Fri, Jan. 5 | 7 p.m. | New York Knicks at Miami Heat | ESPN |
9:30 p.m. | Washington Wizards at Memphis Grizzlies | ESPN | |
Wed, Jan. 10 | 8 p.m. | Oklahoma City Thunder at Minnesota Timberwolves | ESPN |
10:30 p.m. | L.A. Clippers at Golden State Warriors | ESPN | |
Fri, Jan. 12 | 8 p.m. | *Golden State Warriors at Milwaukee Bucks | ESPN |
10:30 p.m. | Houston Rockets at Phoenix Suns | ESPN | |
Sun, Jan. 14 | 9 p.m. | Portland Trail Blazers at Minnesota Timberwolves | ESPN |
Wed, Jan. 17 | 8 p.m. | Los Angeles Lakers at Oklahoma City Thunder | ESPN |
10:30 p.m. | Denver Nuggets at L.A. Clippers | ESPN | |
Fri, Jan. 19 | 8 p.m. | Washington Wizards at Detroit Pistons | ESPN |
10:30 p.m. | New York Knicks at Utah Jazz | ESPN | |
Sat, Jan. 20 | 3:30 p.m. | Oklahoma City Thunder at Cleveland Cavaliers | ABC |
8:30 p.m. | Golden State Warriors at Houston Rockets | ABC | |
Wed, Jan. 24 | 8 p.m. | Houston Rockets at Dallas Mavericks | ESPN |
10:30 p.m. | Boston Celtics at L.A. Clippers | ESPN | |
Fri, Jan. 26 | 8 p.m. | Houston Rockets at New Orleans Pelicans | ESPN |
Sat, Jan. 27 | 8:30 p.m. | Boston Celtics at Golden State Warriors | ABC |
Sun, Jan. 28 | 6 p.m. | Philadelphia 76ers at Oklahoma City Thunder | ESPN |
Wed, Jan. 31 | 8 p.m. | New York Knicks at Boston Celtics | ESPN |
10:30 p.m. | Dallas Mavericks at Phoenix Suns | ESPN | |
Fri, Feb. 2 | 8 p.m. | Miami Heat at Philadelphia 76ers | ESPN |
10:30 p.m. | Golden State Warriors at Sacramento Kings | ESPN | |
Sat, Feb. 3 | 8:30 p.m. | Houston Rockets at Cleveland Cavaliers | ABC |
Sun, Feb. 4 | 2 p.m. | Los Angeles Lakers at Oklahoma City Thunder | ABC |
Wed, Feb. 7 | 8 p.m. | Minnesota Timberwolves at Cleveland Cavaliers | ESPN |
10:30 p.m. | San Antonio Spurs at Phoenix Suns | ESPN | |
Fri, Feb. 9 | 8 p.m. | Minnesota Timberwolves at Chicago Bulls | ESPN |
10:30 p.m. | Portland Trail Blazers at Sacramento Kings | ESPN | |
Sat, Feb. 10 | 8:30 p.m. | San Antonio Spurs at Golden State Warriors | ABC |
Sun, Feb. 11 | 3:30 p.m. | Cleveland Cavaliers at Boston Celtics | ABC |
Wed, Feb. 14 | 8 p.m. | L.A. Clippers at Boston Celtics | ESPN |
10:30 p.m. | Golden State Warriors at Portland Trail Blazers | ESPN | |
Fri, Feb. 23 | 8 p.m. | Minnesota Timberwolves at Houston Rockets | ESPN |
10:30 p.m. | Dallas Mavericks at Los Angeles Lakers | ESPN | |
Sat, Feb. 24 | 8:30 p.m. | Oklahoma City Thunder at Golden State Warriors | ABC |
Sun, Feb. 25 | 3:30 p.m. | San Antonio Spurs at Cleveland Cavaliers | ABC |
8 p.m. | Philadelphia 76ers at Washington Wizards | ESPN | |
Wed, Feb. 28 | 8 p.m. | Golden State Warriors at Washington Wizards | ESPN |
10:30 p.m. | Houston Rockets at L.A. Clippers | ESPN | |
Fri, Mar. 2 | 8 p.m. | Toronto Raptors at Washington Wizards | ESPN |
10:30 p.m. | Minnesota Timberwolves at Utah Jazz | ESPN | |
Sat, Mar. 3 | 8:30 p.m. | Boston Celtics at Houston Rockets | ABC |
Sun, Mar. 4 | 8 p.m. | Philadelphia 76ers at Milwaukee Bucks | ESPN |
Wed, Mar. 7 | 8 p.m. | Toronto Raptors at Detroit Pistons | ESPN |
10:30 p.m. | Cleveland Cavaliers at Denver Nuggets | ESPN | |
Sat, Mar. 10 | 8:30 p.m. | San Antonio Spurs at Oklahoma City Thunder | ABC |
Sun, Mar. 11 | 3:30 p.m. | Golden State Warriors at Minnesota Timberwolves | ABC |
9 p.m. | Cleveland Cavaliers at Los Angeles Lakers | ESPN | |
Mon, Mar. 12 | 8 p.m. | San Antonio Spurs at Houston Rockets | ESPN |
10:30 p.m. | Miami Heat at Portland Trail Blazers | ESPN | |
Wed, Mar. 14 | 8 p.m. | Washington Wizards at Boston Celtics | ESPN |
10:30 p.m. | Los Angeles Lakers at Golden State Warriors | ESPN | |
Mon, Mar. 19 | 7 p.m. | Milwaukee Bucks at Cleveland Cavaliers | ESPN |
9:30 p.m. | Golden State Warriors at San Antonio Spurs | ESPN | |
Wed, Mar. 21 | 7 p.m. | Toronto Raptors at Cleveland Cavaliers | ESPN |
9:30 p.m. | Washington Wizards at San Antonio Spurs | ESPN | |
Wed, Mar. 28 | 9:30 p.m. | Boston Celtics at Utah Jazz | ESPN |
Fri, Mar. 30 | 8 p.m. | New Orleans Pelicans at Cleveland Cavaliers | ESPN |
10:30 p.m. | L.A. Clippers at Portland Trail Blazers | ESPN | |
Sun, Apr. 1 | 3:30 p.m. | Houston Rockets at San Antonio Spurs | ABC |
Wed, Apr. 4 | 7 p.m. | Boston Celtics at Toronto Raptors | ESPN |
9:30 p.m. | Memphis Grizzlies at New Orleans Pelicans | ESPN | |
Sat, Apr. 7 | 8:30 p.m. | Oklahoma City Thunder at Houston Rockets | ABC |
Mon, Apr. 9 | 10 p.m. | New Orleans Pelicans at L.A. Clippers | ESPN |
Wed, Apr. 11 | 8 p.m. | Milwaukee Bucks at Philadelphia 76ers | ESPN |
10:30 p.m. | Utah Jazz at Portland Trail Blazers | ESPN |
*Telecast subjection to local blackout restrictions
The NBA Countdown pre-game show will precede ESPN and ABC games and doubleheaders throughout the season, generally airing 60 minutes beforehand on ESPN and 30 minutes prior to tipoff on ABC. ESPN’s The Jump will continue to provide extensive, daily coverage throughout the 2017-18 NBA season and on a year-round basis, Mondays through Fridays.
ESPN Radio will air 25 games throughout the season, including Rockets-Warriors on opening night and two Christmas Day matchups in Cavaliers-Warriors and Wizards-Celtics. It will also present events from NBA All-Star 2018 and broadcast the NBA Finals 2018. ESPN Deportes, ESPN’s Spanish-language U.S. sports network, will also present a full slate of regular-season games.
The 104-game slate leads into ESPN and ABC’s NBA Playoffs coverage, which includes up to 44 games, culminating with ABC’s exclusive coverage of the 2018 NBA Finals. ESPN will also exclusively televise the 2018 Eastern Conference Finals.