Released: April 26, 2019
Studio: Marvel Studios

With everything at stake following the aftermath of the events in Infinity War, the surviving Avengers prepare for one final battle against Thanos.

Avengers: Endgame Box Office


Total to Date: $631,987,456
Chart Label Chart Data Days Date Day Daily Total
1 157,461,641 1 4/26/2019 Fri $157,461,641.00 $157,461,641.00
2 266,725,763 2 4/27/2019 Sat $109,264,122.00 $266,725,763.00
3 357,115,007 3 4/28/2019 Sun $90,389,244.00 $357,115,007.00
4 393,989,446 4 4/29/2019 Mon $36,874,439.00 $393,989,446.00
5 427,099,795 5 4/30/2019 Tue $33,110,349.00 $427,099,795.00
6 452,351,786 6 5/1/2019 Wed $25,251,991.00 $452,351,786.00
7 473,894,638 7 5/2/2019 Thu $21,542,852.00 $473,894,638.00
8 514,631,412 8 5/3/2019 Fri $40,736,774.00 $514,631,412.00
9 576,158,461 9 5/4/2019 Sat $61,527,049.00 $576,158,461.00
10 621,277,849 10 5/5/2019 Sun $45,119,388.00 $621,277,849.00
11 631,987,456 11 5/6/2019 Mon $10,709,607.00 $631,987,456.00
Chart Label Chart Data Days Date Day Daily Total
1 119,119,282 1 12/18/2015 Fri $119,119,282.00 $119,119,282.00
2 187,413,486 2 12/19/2015 Sat $68,294,204.00 $187,413,486.00
3 247,966,675 3 12/20/2015 Sun $60,553,189.00 $247,966,675.00
4 288,076,417 4 12/21/2015 Mon $40,109,742.00 $288,076,417.00
5 325,438,146 5 12/22/2015 Tue $37,361,729.00 $325,438,146.00
6 363,460,329 6 12/23/2015 Wed $38,022,183.00 $363,460,329.00
7 390,856,054 7 12/24/2015 Thu $27,395,725.00 $390,856,054.00
8 440,181,717 8 12/25/2015 Fri $49,325,663.00 $440,181,717.00
9 496,913,249 9 12/26/2015 Sat $56,731,532.00 $496,913,249.00
10 540,058,914 10 12/27/2015 Sun $43,145,665.00 $540,058,914.00
11 571,420,943 11 12/28/2015 Mon $31,362,029.00 $571,420,943.00
12 600,949,526 12 12/29/2015 Tue $29,528,583.00 $600,949,526.00
13 629,034,583 13 12/30/2015 Wed $28,085,057.00 $629,034,583.00
14 651,967,269 14 12/31/2015 Thu $22,932,686.00 $651,967,269.00
15 686,361,421 15 1/1/2016 Fri $34,394,152.00 $686,361,421.00
16 720,729,671 16 1/2/2016 Sat $34,368,250.00 $720,729,671.00
17 742,208,942 17 1/3/2016 Sun $21,479,271.00 $742,208,942.00
18 750,230,824 18 1/4/2016 Mon $8,021,882.00 $750,230,824.00
19 758,198,252 19 1/5/2016 Tue $7,967,428.00 $758,198,252.00
20 764,408,684 20 1/6/2016 Wed $6,210,432.00 $764,408,684.00
21 770,381,043 21 1/7/2016 Thu $5,972,359.00 $770,381,043.00
22 781,125,423 22 1/8/2016 Fri $10,744,380.00 $781,125,423.00
23 800,329,495 23 1/9/2016 Sat $19,204,072.00 $800,329,495.00
24 812,734,828 24 1/10/2016 Sun $12,405,333.00 $812,734,828.00
25 815,843,529 25 1/11/2016 Mon $3,108,701.00 $815,843,529.00
26 819,687,937 26 1/12/2016 Tue $3,844,408.00 $819,687,937.00
27 822,802,874 27 1/13/2016 Wed $3,114,937.00 $822,802,874.00
28 825,932,841 28 1/14/2016 Thu $3,129,967.00 $825,932,841.00
29 832,261,795 29 1/15/2016 Fri $6,328,954.00 $832,261,795.00
30 843,290,309 30 1/16/2016 Sat $11,028,514.00 $843,290,309.00
31 852,274,958 31 1/17/2016 Sun $8,984,649.00 $852,274,958.00
32 858,953,106 32 1/18/2016 Mon $6,678,148.00 $858,953,106.00
33 861,334,016 33 1/19/2016 Tue $2,380,910.00 $861,334,016.00
34 863,148,249 34 1/20/2016 Wed $1,814,233.00 $863,148,249.00
35 865,032,346 35 1/21/2016 Thu $1,884,097.00 $865,032,346.00
36 868,567,603 36 1/22/2016 Fri $3,535,257.00 $868,567,603.00
37 875,382,255 37 1/23/2016 Sat $6,814,652.00 $875,382,255.00
38 879,110,994 38 1/24/2016 Sun $3,728,739.00 $879,110,994.00
39 880,406,736 39 1/25/2016 Mon $1,295,742.00 $880,406,736.00
40 881,981,219 40 1/26/2016 Tue $1,574,483.00 $881,981,219.00
41 883,305,698 41 1/27/2016 Wed $1,324,479.00 $883,305,698.00
42 884,644,162 42 1/28/2016 Thu $1,338,464.00 $884,644,162.00
43 887,112,863 43 1/29/2016 Fri $2,468,701.00 $887,112,863.00
44 892,202,825 44 1/30/2016 Sat $5,089,962.00 $892,202,825.00
45 895,760,846 45 1/31/2016 Sun $3,558,021.00 $895,760,846.00
46 896,541,631 46 2/1/2016 Mon $780,785.00 $896,541,631.00
47 897,469,134 47 2/2/2016 Tue $927,503.00 $897,469,134.00
48 898,267,924 48 2/3/2016 Wed $798,790.00 $898,267,924.00
49 899,071,469 49 2/4/2016 Thu $803,545.00 $899,071,469.00
50 900,844,232 50 2/5/2016 Fri $1,772,763.00 $900,844,232.00
51 904,613,971 51 2/6/2016 Sat $3,769,739.00 $904,613,971.00
52 906,044,785 52 2/7/2016 Sun $1,430,814.00 $906,044,785.00
53 906,723,418 53 2/8/2016 Mon $678,633.00 $906,723,418.00
54 907,431,461 54 2/9/2016 Tue $708,043.00 $907,431,461.00
55 908,059,656 55 2/10/2016 Wed $628,195.00 $908,059,656.00
56 908,644,964 56 2/11/2016 Thu $585,308.00 $908,644,964.00
57 909,833,552 57 2/12/2016 Fri $1,188,588.00 $909,833,552.00
58 912,295,455 58 2/13/2016 Sat $2,461,903.00 $912,295,455.00
59 914,804,240 59 2/14/2016 Sun $2,508,785.00 $914,804,240.00
60 916,285,655 60 2/15/2016 Mon $1,481,415.00 $916,285,655.00
61 916,860,978 61 2/16/2016 Tue $575,323.00 $916,860,978.00
62 917,326,764 62 2/17/2016 Wed $465,786.00 $917,326,764.00
63 917,806,295 63 2/18/2016 Thu $479,531.00 $917,806,295.00
64 918,724,209 64 2/19/2016 Fri $917,914.00 $918,724,209.00
65 920,502,103 65 2/20/2016 Sat $1,777,894.00 $920,502,103.00
66 921,713,590 66 2/21/2016 Sun $1,211,487.00 $921,713,590.00
67 922,010,468 67 2/22/2016 Mon $296,878.00 $922,010,468.00
68 922,375,795 68 2/23/2016 Tue $365,327.00 $922,375,795.00
69 922,692,449 69 2/24/2016 Wed $316,654.00 $922,692,449.00
70 923,001,884 70 2/25/2016 Thu $309,435.00 $923,001,884.00
71 923,673,403 71 2/26/2016 Fri $671,519.00 $923,673,403.00
72 925,119,143 72 2/27/2016 Sat $1,445,740.00 $925,119,143.00
73 925,988,323 73 2/28/2016 Sun $869,180.00 $925,988,323.00
74 926,225,742 74 2/29/2016 Mon $237,419.00 $926,225,742.00
75 926,508,202 75 3/1/2016 Tue $282,460.00 $926,508,202.00
76 926,745,956 76 3/2/2016 Wed $237,754.00 $926,745,956.00
77 926,977,515 77 3/3/2016 Thu $231,559.00 $926,977,515.00
78 927,400,587 78 3/4/2016 Fri $423,072.00 $927,400,587.00
79 928,264,716 79 3/5/2016 Sat $864,129.00 $928,264,716.00
80 928,842,219 80 3/6/2016 Sun $577,503.00 $928,842,219.00
81 928,995,339 81 3/7/2016 Mon $153,120.00 $928,995,339.00
82 929,158,968 82 3/8/2016 Tue $163,629.00 $929,158,968.00
83 929,305,738 83 3/9/2016 Wed $146,770.00 $929,305,738.00
84 929,459,260 84 3/10/2016 Thu $153,522.00 $929,459,260.00
85 929,768,721 85 3/11/2016 Fri $309,461.00 $929,768,721.00
86 930,350,640 86 3/12/2016 Sat $581,919.00 $930,350,640.00
87 930,757,012 87 3/13/2016 Sun $406,372.00 $930,757,012.00
88 930,901,726 88 3/14/2016 Mon $144,714.00 $930,901,726.00
89 931,067,821 89 3/15/2016 Tue $166,095.00 $931,067,821.00
90 931,216,133 90 3/16/2016 Wed $148,312.00 $931,216,133.00
Chart Label Chart Data Days Date Day Daily Total
1 26,752,099 1 12/18/2009 Fri $26,752,099.00 $26,752,099.00
2 52,281,135 2 12/19/2009 Sat $25,529,036.00 $52,281,135.00
3 77,025,481 3 12/20/2009 Sun $24,744,346.00 $77,025,481.00
4 93,411,301 4 12/21/2009 Mon $16,385,820.00 $93,411,301.00
5 109,497,762 5 12/22/2009 Tue $16,086,461.00 $109,497,762.00
6 125,943,053 6 12/23/2009 Wed $16,445,291.00 $125,943,053.00
7 137,094,051 7 12/24/2009 Thu $11,150,998.00 $137,094,051.00
8 160,189,097 8 12/25/2009 Fri $23,095,046.00 $160,189,097.00
9 188,463,503 9 12/26/2009 Sat $28,274,406.00 $188,463,503.00
10 212,711,184 10 12/27/2009 Sun $24,247,681.00 $212,711,184.00
11 232,129,323 11 12/28/2009 Mon $19,418,139.00 $232,129,323.00
12 250,419,951 12 12/29/2009 Tue $18,290,628.00 $250,419,951.00
13 268,886,074 13 12/30/2009 Wed $18,466,123.00 $268,886,074.00
14 283,624,210 14 12/31/2009 Thu $14,738,136.00 $283,624,210.00
15 308,898,218 15 1/1/2010 Fri $25,274,008.00 $308,898,218.00
16 334,733,769 16 1/2/2010 Sat $25,835,551.00 $334,733,769.00
17 352,114,898 17 1/3/2010 Sun $17,381,129.00 $352,114,898.00
18 360,209,452 18 1/4/2010 Mon $8,094,554.00 $360,209,452.00
19 367,536,685 19 1/5/2010 Tue $7,327,233.00 $367,536,685.00
20 374,445,852 20 1/6/2010 Wed $6,909,167.00 $374,445,852.00
21 380,540,297 21 1/7/2010 Thu $6,094,445.00 $380,540,297.00
22 393,820,950 22 1/8/2010 Fri $13,280,653.00 $393,820,950.00
23 415,090,487 23 1/9/2010 Sat $21,269,537.00 $415,090,487.00
24 430,846,514 24 1/10/2010 Sun $15,756,027.00 $430,846,514.00
25 435,957,707 25 1/11/2010 Mon $5,111,193.00 $435,957,707.00
26 441,024,441 26 1/12/2010 Tue $5,066,734.00 $441,024,441.00
27 445,768,203 27 1/13/2010 Wed $4,743,762.00 $445,768,203.00
28 450,467,005 28 1/14/2010 Thu $4,698,802.00 $450,467,005.00
29 460,861,269 29 1/15/2010 Fri $10,394,264.00 $460,861,269.00
30 478,115,377 30 1/16/2010 Sat $17,254,108.00 $478,115,377.00
31 493,252,617 31 1/17/2010 Sun $15,137,240.00 $493,252,617.00
32 504,868,451 32 1/18/2010 Mon $11,615,834.00 $504,868,451.00
33 509,059,398 33 1/19/2010 Tue $4,190,947.00 $509,059,398.00
34 512,852,205 34 1/20/2010 Wed $3,792,807.00 $512,852,205.00
35 516,797,418 35 1/21/2010 Thu $3,945,213.00 $516,797,418.00
36 525,825,912 36 1/22/2010 Fri $9,028,494.00 $525,825,912.00
37 542,151,962 37 1/23/2010 Sat $16,326,050.00 $542,151,962.00
38 551,741,499 38 1/24/2010 Sun $9,589,537.00 $551,741,499.00
39 554,981,691 39 1/25/2010 Mon $3,240,192.00 $554,981,691.00
40 558,179,737 40 1/26/2010 Tue $3,198,046.00 $558,179,737.00
41 561,317,325 41 1/27/2010 Wed $3,137,588.00 $561,317,325.00
42 564,472,387 42 1/28/2010 Thu $3,155,062.00 $564,472,387.00
43 571,911,813 43 1/29/2010 Fri $7,439,426.00 $571,911,813.00
44 585,695,694 44 1/30/2010 Sat $13,783,881.00 $585,695,694.00
45 595,752,416 45 1/31/2010 Sun $10,056,722.00 $595,752,416.00
46 598,453,037 46 2/1/2010 Mon $2,700,621.00 $598,453,037.00
47 601,141,551 47 2/2/2010 Tue $2,688,514.00 $601,141,551.00
48 603,789,348 48 2/3/2010 Wed $2,647,797.00 $603,789,348.00
49 606,493,323 49 2/4/2010 Thu $2,703,975.00 $606,493,323.00
50 612,653,642 50 2/5/2010 Fri $6,160,319.00 $612,653,642.00
51 624,193,440 51 2/6/2010 Sat $11,539,798.00 $624,193,440.00
52 629,344,204 52 2/7/2010 Sun $5,150,764.00 $629,344,204.00
53 631,595,771 53 2/8/2010 Mon $2,251,567.00 $631,595,771.00
54 633,621,035 54 2/9/2010 Tue $2,025,264.00 $633,621,035.00
55 635,470,349 55 2/10/2010 Wed $1,849,314.00 $635,470,349.00
56 637,605,653 56 2/11/2010 Thu $2,135,304.00 $637,605,653.00
57 642,146,324 57 2/12/2010 Fri $4,540,671.00 $642,146,324.00
58 651,346,762 58 2/13/2010 Sat $9,200,438.00 $651,346,762.00
59 661,217,278 59 2/14/2010 Sun $9,870,516.00 $661,217,278.00
60 666,388,502 60 2/15/2010 Mon $5,171,224.00 $666,388,502.00
61 668,224,829 61 2/16/2010 Tue $1,836,327.00 $668,224,829.00
62 669,935,879 62 2/17/2010 Wed $1,711,050.00 $669,935,879.00
63 671,721,154 63 2/18/2010 Thu $1,785,275.00 $671,721,154.00
64 675,615,172 64 2/19/2010 Fri $3,894,018.00 $675,615,172.00
65 683,071,751 65 2/20/2010 Sat $7,456,579.00 $683,071,751.00
66 687,962,011 66 2/21/2010 Sun $4,890,260.00 $687,962,011.00
67 689,237,048 67 2/22/2010 Mon $1,275,037.00 $689,237,048.00
68 690,499,726 68 2/23/2010 Tue $1,262,678.00 $690,499,726.00
69 691,701,910 69 2/24/2010 Wed $1,202,184.00 $691,701,910.00
70 692,904,794 70 2/25/2010 Thu $1,202,884.00 $692,904,794.00
71 695,981,544 71 2/26/2010 Fri $3,076,750.00 $695,981,544.00
72 702,621,374 72 2/27/2010 Sat $6,639,830.00 $702,621,374.00
73 706,560,068 73 2/28/2010 Sun $3,938,694.00 $706,560,068.00
74 707,818,745 74 3/1/2010 Mon $1,258,677.00 $707,818,745.00
75 709,304,322 75 3/2/2010 Tue $1,485,577.00 $709,304,322.00
76 710,842,764 76 3/3/2010 Wed $1,538,442.00 $710,842,764.00
77 712,489,342 77 3/4/2010 Thu $1,646,578.00 $712,489,342.00
78 714,463,378 78 3/5/2010 Fri $1,974,036.00 $714,463,378.00
79 718,126,396 79 3/6/2010 Sat $3,663,018.00 $718,126,396.00
80 720,607,444 80 3/7/2010 Sun $2,481,048.00 $720,607,444.00
81 721,425,412 81 3/8/2010 Mon $817,968.00 $721,425,412.00
82 722,207,106 82 3/9/2010 Tue $781,694.00 $722,207,106.00
83 722,954,237 83 3/10/2010 Wed $747,131.00 $722,954,237.00
84 723,744,022 84 3/11/2010 Thu $789,785.00 $723,744,022.00
85 725,429,879 85 3/12/2010 Fri $1,685,857.00 $725,429,879.00
86 728,329,714 86 3/13/2010 Sat $2,899,835.00 $728,329,714.00
87 730,270,443 87 3/14/2010 Sun $1,940,729.00 $730,270,443.00
88 730,942,185 88 3/15/2010 Mon $671,742.00 $730,942,185.00
89 731,621,183 89 3/16/2010 Tue $678,998.00 $731,621,183.00
90 732,229,805 90 3/17/2010 Wed $608,622.00 $732,229,805.00


Videos of Avengers: Endgame


[rev_slider alias="PLEWMV9VORbeAXnYwmnxpZXwRMWOSBVCYh"]

Avengers: Endgame Pictures

[gallery ids="515775,515786,517991,518002,518003,518004,518005,518006,518007,515776,515777,515778,515779,515780,515781,515782,515783,515784,515785,515787,515788,515789,515790,517985,517986,517987,517988,517989,517990,517992,517993,517994,517995,517996,517997,517998,517999,518000,518001,518008,518020,518038,518043,518045,518046,518048,518049,518051,518009,518010,518011,518012,518013,518014,518015,518016,518018,518019,518022,518024,518025,518027,518028,518029,518031,518032,518034,518036,518039,518041,518042,518052,518066"]

Avengers: Endgame News


[pt_view id=”ba81f2fko3″ tag=”avengers-endgame”]

[easy-social-share][fbcomments]