| Service Type: | Quick Service Restaurant / Quick Service |
| Cuisine: | American / |
| Price Range: |
Beach Club Marketplace Menus
Breakfast
| Breakfast | |
| Disney Rapid Fill Refillable Mug | 22.99 |
| Bounty Platter | 13.49 |
| Mickey-shaped Waffles | 11.29 |
| Breakfast Sandwich | 9.29 |
| Plant-based Mickey-shaped Waffles | 11.29 |
| Gourmet Oatmeal | 5.49 |
| Side of Breakfast Potatoes | 4.99 |
| Side Bacon | 3.49 |
| Side of Pork Sausage | 3.49 |
| Side of Scrambled Eggs | 3.49 |
| Egg Sandwich | 7.79 |
| Mickey-shaped Waffles | 7.99 |
| Mickey-shaped Cookie Brownie | 5.99 |
| Cinnamon Bun | 5.49 |
| Chocolate Croissant | 5.29 |
| Muffin Assortment | 4.99 |
| Croissant | 4.79 |
| Freshly Baked Chocolate Chip Cookie | 3.99 |
| Chocolate Cake | 45.00 |
| White Chocolate Cake | 45.00 |
| Little Mermaid Cookie Pie | 6.79 |
| Mickey Cupcake | 6.49 |
| Fudge Brownie | 5.29 |
| Cuties® Mandarins | 4.19 |
| Grape Cup | 3.99 |
| Strawberry Fruit Cup | 3.99 |
| Banana | 2.29 |
| Green Apple | 2.29 |
| Orange | 2.29 |
| Red Apple | 2.29 |
| Charcuterie Plate | 8.99 |
| Allergy-Friendly Cookies | 7.29 |
| Mixed Berries Vanilla Yogurt Parfait | 5.99 |
| Mickey's Premium Ice Cream Bar | 6.49 |
| Allergy-Friendly Chocolate Chip Cookie | 3.99 |
| Carrots and Celery with Ranch | 3.69 |
| Nonfat Blueberry Greek Yogurt | 3.19 |
| Assorted Chips | 3.29 |
| Hard-boiled Eggs | 3.79 |
| Chocolate Chip Cookie Dough Bar | 2.79 |
| Chocolate-dipped Coconut Bar | 3.29 |
| Baby Carrots | 1.99 |
| Kids' Chocolate Chip Cookie | 2.49 |
| Applesauce | 1.29 |
| Cereal with Milk | 4.99 |
| Corn Flakes Only | 2.99 |
| Froot Loops Only | 2.99 |
| Frosted Flakes Only | 2.99 |
| Raisin Bran Only | 2.99 |
| Rice Chex Only | 2.99 |
| Rice Krispies Only | 2.99 |
| Special K Only | 2.99 |
| Monster™ Energy | 5.79 |
| Monster™ Energy Zero Ultra | 5.79 |
| BODYARMOR Sports Drink - Orange Mango | 5.50 |
| BODYARMOR Sports Drink - Strawberry Banana | 5.50 |
| Minute Maid® Lemonade Bottle | 5.50 |
| POWERADE® Fruit Punch | 5.50 |
| POWERADE® Mountain Berry Blast | 5.50 |
| Assorted Fountain Beverages | 4.79 |
| Barq's® Root Beer Bottle | 5.50 |
| Caffeine-Free Diet Coke® Bottle | 5.50 |
| Cherry Coke® Bottle | 5.50 |
| Coca-Cola® Bottle | 5.50 |
| Coca-Cola® Zero Sugar Bottle | 5.50 |
| Diet Coke® Bottle | 5.50 |
| Fanta® Orange Bottle | 5.50 |
| Fanta® Pineapple Bottle | 5.50 |
| Sprite® Bottle | 5.50 |
| Large Caffé Latte | 6.49 |
| Large Cappuccino | 6.49 |
| Caffè Latte | 5.29 |
| Cappuccino | 5.29 |
| Double Espresso | 4.79 |
| Espresso | 2.99 |
| Large Freshly Brewed Joffrey's Coffee™ | 5.19 |
| Large Hot Cocoa | 5.19 |
| Large Twinings® Hot Tea | 5.19 |
| Freshly Brewed Joffrey's Coffee™ | 4.79 |
| Hot Cocoa | 4.79 |
| Twinings® Hot Tea | 4.79 |
| Gold Peak® Sweet Iced Tea Bottle | 5.50 |
| Gold Peak® Unsweetened Iced Tea Bottle | 5.50 |
| smartwater® | 6.25 |
| Sparkling Water | 5.00 |
| vitaminwater® power-c dragonfruit | 5.50 |
| vitaminwater® zero sugar rise | 5.50 |
| DASANI® Bottled Water | 4.25 |
| Small DASANI® Water | 2.75 |
| Simply® Orange | 5.59 |
| Minute Maid® Apple Juice | 4.59 |
| Minute Maid® Cran-Apple Raspberry Juice | 4.29 |
| Minute Maid® Grapefruit Juice | 4.59 |
| Minute Maid® Apple Juice Box | 2.59 |
| Chocolate Milk | 4.49 |
| Pint Whole Milk | 3.79 |
| Small Chocolate Milk | 3.79 |
| Small Lowfat Milk | 2.29 |
| Small Skim Milk | 3.29 |
| Small Whole Milk | 2.29 |
| Almond Chocolate Milk | 3.29 |
| Almond Vanilla Milk | 3.29 |
| Soy Chocolate Milk | 3.29 |
| Soy Vanilla Milk | 3.29 |
| Stella Artois Lager - Belgium | 12.25 |
| Cigar City Jai Alai IPA - Tampa, FL | 12.50 |
| Schöfferhofer Pink Grapefruit Hefeweizen - Germany | 12.00 |
| Angry Orchard Crisp Apple Hard Cider – Cincinnati, OH | 11.00 |
| Corona Extra Lager - Mexico | 10.50 |
| Michelob Ultra Lager - St. Louis, MO | 10.25 |
| Yuengling Traditional Lager - Pottsville, PA | 10.25 |
| Bud Light - St. Louis, MO | 9.75 |
| Iron Horse ‘Fairy Tale Celebration Cuvée’ Brut - Green Valley, Sonoma | 98.00 |
| Martin Ray Cabernet Sauvignon, California | 32.00 |
| Allan Scott Sauvignon Blanc, Marlborough, New Zealand | 26.00 |
| Kings Estate Pinot Noir, Oregon | 23.00 |
| KRIS Pinot Grigio, Italy | 23.00 |
| Kings Estate Pinot Grigio, Oregon | 23.00 |
| J Lohr Merlot, California | 15.25 |
| Copa Cabernet Sauvignon, Oregon | 12.00 |
| Copa Chardonnay, Oregon | 12.00 |
| Copa Pinot Grigio, Oregon | 11.00 |
| Ruffino Prosecco D.O.C. Sparkling Wine, Italy | 11.00 |
| Social Hour Cocktails Whiskey Mule | 13.25 |
| High Noon Sun Sips Vodka & Soda Pineapple | 12.75 |
| Cutwater Spicy Bloody Mary | 12.50 |
| RAMONA Blood Orange Wine Spritz | 11.75 |
| Truly Wild Berry Hard Seltzer - Boston, MA | 11.00 |
| Bounty Platter - Gluten/Wheat Allergy-Friendly | 13.49 |
| Allergy-Friendly Waffles - Gluten/Wheat Allergy-Friendly | 10.79 |
| Kids' Allergy-Friendly Waffle - Gluten/Wheat Allergy-Friendly | 7.59 |
| Kids' Egg Sandwich - Gluten/Wheat Allergy-Friendly | 7.79 |
| Allergy-Friendly Waffles - Egg Allergy-Friendly | 10.79 |
| Kids' Allergy-Friendly Waffle - Egg Allergy-Friendly | 7.59 |
| Bounty Platter - Fish/Shellfish Allergy-Friendly | 13.49 |
| Mickey-shaped Waffles - Fish/Shellfish Allergy-Friendly | 11.29 |
| Breakfast Sandwich - Fish/Shellfish Allergy-Friendly | 9.29 |
| Kids' Mickey-shaped Waffle - Fish/Shellfish Allergy-Friendly | 7.99 |
| Kids' Egg Sandwich - Fish/Shellfish Allergy-Friendly | 7.79 |
| Bounty Platter - Milk Allergy-Friendly | 13.49 |
| Allergy-Friendly Waffles - Milk Allergy-Friendly | 10.79 |
| Kids' Allergy-Friendly Waffle - Milk Allergy-Friendly | 7.59 |
| Kids' Egg Sandwich - Milk Allergy-Friendly | 7.79 |
| Bounty Platter - Peanut/Tree Nut Allergy-Friendly | 13.49 |
| Mickey-shaped Waffles - Peanut/Tree Nut Allergy-Friendly | 11.29 |
| Breakfast Sandwich - Peanut/Tree Nut Allergy-Friendly | 9.29 |
| Kids' Mickey-shaped Waffle - Peanut/Tree Nut Allergy-Friendly | 7.99 |
| Kids' Egg Sandwich - Peanut/Tree Nut Allergy-Friendly | 7.79 |
| Bounty Platter - Sesame Allergy-Friendly | 13.49 |
| Mickey-shaped Waffles - Sesame Allergy-Friendly | 11.29 |
| Breakfast Sandwich - Sesame Allergy-Friendly | 9.29 |
| Kids' Mickey-shaped Waffles - Sesame Allergy-Friendly | 7.99 |
| Kids' Egg Sandwich - Sesame Allergy-Friendly | 7.79 |
| Bounty Platter - Soy Allergy-Friendly | 13.49 |
| Allergy-Friendly Waffles - Soy Allergy-Friendly | 10.79 |
| Kids' Allergy-Friendly Waffle - Soy Allergy-Friendly | 7.59 |
| Kids' Egg Sandwich - Soy Allergy-Friendly | 7.79 |
Lunch
| Lunch | |
| Disney Rapid Fill Refillable Mug | 22.99 |
| Foot-long All-Beef Chili-Cheese Hot Dog | 15.49 |
| Pepperoni Flatbread | 12.79 |
| Meatball Sub | 12.49 |
| Italian Grinder Sub | 12.69 |
| Pulled Pork Sandwich | 11.99 |
| Caprese Sandwich | 11.99 |
| Ham and Cheese Sandwich | 11.99 |
| Turkey and Swiss Sandwich | 11.49 |
| Garden Salad | 9.99 |
| Plant-based Chili | 4.69 |
| Chicken Caesar Salad | 11.79 |
| Chili | 4.69 |
| Clam Chowder | 4.69 |
| Chicken and Cheddar Kid's Pack | 8.29 |
| Turkey Sandwich | 8.29 |
| Ham Sandwich | 8.29 |
| All-Beef Hot Dog | 7.99 |
| Macaroni & Cheese | 7.79 |
| PB&J Uncrustable | 6.79 |
| Mickey-shaped Cookie Brownie | 5.99 |
| Cinnamon Bun | 5.49 |
| Chocolate Croissant | 5.29 |
| Muffin Assortment | 4.99 |
| Croissant | 4.79 |
| Freshly Baked Chocolate Chip Cookie | 3.99 |
| Chocolate Cake | 45.00 |
| White Chocolate Cake | 45.00 |
| Little Mermaid Cookie Pie | 6.79 |
| Mickey Cupcake | 6.49 |
| Fudge Brownie | 5.29 |
| Cuties® Mandarins | 4.19 |
| Grape Cup | 3.99 |
| Strawberry Fruit Cup | 3.99 |
| Banana | 2.29 |
| Green Apple | 2.29 |
| Orange | 2.29 |
| Red Apple | 2.29 |
| Charcuterie Plate | 8.99 |
| Allergy-Friendly Cookies | 7.29 |
| Mixed Berries Vanilla Yogurt Parfait | 5.99 |
| Mickey's Premium Ice Cream Bar | 6.49 |
| Allergy-Friendly Chocolate Chip Cookie | 3.99 |
| Carrots and Celery with Ranch | 3.69 |
| Nonfat Blueberry Greek Yogurt | 3.19 |
| Assorted Chips | 3.29 |
| Hard-boiled Eggs | 3.79 |
| Chocolate Chip Cookie Dough Bar | 2.79 |
| Chocolate-dipped Coconut Bar | 3.29 |
| Baby Carrots | 1.99 |
| Kids' Chocolate Chip Cookie | 2.49 |
| Applesauce | 1.29 |
| Cereal with Milk | 4.99 |
| Corn Flakes Only | 2.99 |
| Froot Loops Only | 2.99 |
| Frosted Flakes Only | 2.99 |
| Raisin Bran Only | 2.99 |
| Rice Chex Only | 2.99 |
| Rice Krispies Only | 2.99 |
| Special K Only | 2.99 |
| Monster™ Energy | 5.79 |
| Monster™ Energy Zero Ultra | 5.79 |
| BODYARMOR Sports Drink - Orange Mango | 5.50 |
| BODYARMOR Sports Drink - Strawberry Banana | 5.50 |
| Minute Maid® Lemonade Bottle | 5.50 |
| POWERADE® Fruit Punch | 5.50 |
| POWERADE® Mountain Berry Blast | 5.50 |
| Assorted Fountain Beverages | 4.79 |
| Barq's® Root Beer Bottle | 5.50 |
| Caffeine-Free Diet Coke® Bottle | 5.50 |
| Cherry Coke® Bottle | 5.50 |
| Coca-Cola® Bottle | 5.50 |
| Coca-Cola® Zero Sugar Bottle | 5.50 |
| Diet Coke® Bottle | 5.50 |
| Fanta® Orange Bottle | 5.50 |
| Fanta® Pineapple Bottle | 5.50 |
| Sprite® Bottle | 5.50 |
| Large Caffé Latte | 6.49 |
| Large Cappuccino | 6.49 |
| Caffè Latte | 5.29 |
| Cappuccino | 5.29 |
| Double Espresso | 4.79 |
| Espresso | 2.99 |
| Large Freshly Brewed Joffrey's Coffee™ | 5.19 |
| Large Hot Cocoa | 5.19 |
| Large Twinings® Hot Tea | 5.19 |
| Freshly Brewed Joffrey's Coffee™ | 4.79 |
| Hot Cocoa | 4.79 |
| Twinings® Hot Tea | 4.79 |
| Gold Peak® Sweet Iced Tea Bottle | 5.50 |
| Gold Peak® Unsweetened Iced Tea Bottle | 5.50 |
| smartwater® | 6.25 |
| Sparkling Water | 5.00 |
| vitaminwater® power-c dragonfruit | 5.50 |
| vitaminwater® zero sugar rise | 5.50 |
| DASANI® Bottled Water | 4.25 |
| Small DASANI® Water | 2.75 |
| Simply® Orange | 5.59 |
| Minute Maid® Apple Juice | 4.59 |
| Minute Maid® Cran-Apple Raspberry Juice | 4.29 |
| Minute Maid® Grapefruit Juice | 4.59 |
| Minute Maid® Apple Juice Box | 2.59 |
| Chocolate Milk | 4.49 |
| Pint Whole Milk | 3.79 |
| Small Chocolate Milk | 3.79 |
| Small Lowfat Milk | 2.29 |
| Small Skim Milk | 3.29 |
| Small Whole Milk | 2.29 |
| Almond Chocolate Milk | 3.29 |
| Almond Vanilla Milk | 3.29 |
| Soy Chocolate Milk | 3.29 |
| Soy Vanilla Milk | 3.29 |
| Stella Artois Lager - Belgium | 12.25 |
| Cigar City Jai Alai IPA - Tampa, FL | 12.50 |
| Schöfferhofer Pink Grapefruit Hefeweizen - Germany | 12.00 |
| Angry Orchard Crisp Apple Hard Cider – Cincinnati, OH | 11.00 |
| Corona Extra Lager - Mexico | 10.50 |
| Michelob Ultra Lager - St. Louis, MO | 10.25 |
| Yuengling Traditional Lager - Pottsville, PA | 10.25 |
| Bud Light - St. Louis, MO | 9.75 |
| Iron Horse ‘Fairy Tale Celebration Cuvée’ Brut - Green Valley, Sonoma | 98.00 |
| Martin Ray Cabernet Sauvignon, California | 32.00 |
| Allan Scott Sauvignon Blanc, Marlborough, New Zealand | 26.00 |
| Kings Estate Pinot Noir, Oregon | 23.00 |
| KRIS Pinot Grigio, Italy | 23.00 |
| Kings Estate Pinot Grigio, Oregon | 23.00 |
| J Lohr Merlot, California | 15.25 |
| Copa Cabernet Sauvignon, Oregon | 12.00 |
| Copa Chardonnay, Oregon | 12.00 |
| Copa Pinot Grigio, Oregon | 11.00 |
| Ruffino Prosecco D.O.C. Sparkling Wine, Italy | 11.00 |
| Social Hour Cocktails Whiskey Mule | 13.25 |
| High Noon Sun Sips Vodka & Soda Pineapple | 12.75 |
| Cutwater Spicy Bloody Mary | 12.50 |
| RAMONA Blood Orange Wine Spritz | 11.75 |
| Truly Wild Berry Hard Seltzer - Boston, MA | 11.00 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Gluten/Wheat Allergy-Friendly | 15.49 |
| Pulled Pork Sandwich - Gluten/Wheat Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Gluten/Wheat Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Gluten/Wheat Allergy-Friendly | 8.29 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Egg Allergy-Friendly | 15.49 |
| Italian Grinder Sub - Egg Allergy-Friendly | 12.69 |
| Caprese Sandwich - Egg Allergy-Friendly | 11.99 |
| Italian Sandwich - Egg Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Egg Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Egg Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Egg Allergy-Friendly | 8.29 |
| Kids' PB&J Uncrustable - Egg Allergy-Friendly | 6.79 |
| Roasted Chicken Dinner - Fish/Shellfish Allergy-Friendly | 14.79 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Fish/Shellfish Allergy-Friendly | 14.99 |
| Italian Grinder Sub - Fish/Shellfish Allergy-Friendly | 12.69 |
| Caprese Sandwich - Fish/Shellfish Allergy-Friendly | 11.99 |
| Italian Sandwich - Fish/Shellfish Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Fish/Shellfish Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Fish/Shellfish Allergy-Friendly | 7.99 |
| Kids' Macaroni & Cheese - Fish/Shellfish Allergy-Friendly | 7.79 |
| Kids' Turkey Sandwich - Fish/Shellfish Allergy-Friendly | 8.29 |
| Kids' PB&J Uncrustable - Fish/Shellfish Allergy-Friendly | 6.79 |
| Pulled Pork Sandwich - Milk Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Milk Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Milk Allergy-Friendly | 8.29 |
| Kids' PB&J Uncrustable - Milk Allergy-Friendly | 6.79 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Peanut/Tree Nut Allergy-Friendly | 15.49 |
| Italian Grinder Sub - Peanut/Tree Nut Allergy-Friendly | 12.69 |
| Caprese Sandwich - Peanut/Tree Nut Allergy-Friendly | 11.99 |
| Italian Sandwich - Peanut/Tree Nut Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Peanut/Tree Nut Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Peanut/Tree Nut Allergy-Friendly | 7.99 |
| Kids' Macaroni & Cheese - Peanut/Tree Nut Allergy-Friendly | 7.79 |
| Kids' Turkey Sandwich - Peanut/Tree Nut Allergy-Friendly | 8.29 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Sesame Allergy-Friendly | 15.49 |
| Italian Grinder Sub - Sesame Allergy-Friendly | 12.69 |
| Italian Sandwich - Sesame Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Sesame Allergy-Friendly | 11.99 |
| Kids' Turkey Sandwich - Sesame Allergy-Friendly | 8.29 |
| Kids' All-Beef Hot Dog - Sesame Allergy-Friendly | 7.99 |
| Kids' Macaroni & Cheese - Sesame Allergy-Friendly | 7.79 |
| Pulled Pork Sandwich - Soy Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Soy Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Soy Allergy-Friendly | 8.29 |
Dinner
| Dinner | |
| Disney Rapid Fill Refillable Mug | 22.99 |
| Roasted Chicken Dinner | 14.79 |
| Foot-long All-Beef Chili-Cheese Hot Dog | 15.49 |
| Pepperoni Flatbread | 12.79 |
| Meatball Sub | 12.49 |
| Italian Grinder Sub | 12.69 |
| Pulled Pork Sandwich | 11.99 |
| Caprese Sandwich | 11.99 |
| Ham and Cheese Sandwich | 11.99 |
| Turkey and Swiss Sandwich | 11.49 |
| Garden Salad | 9.99 |
| Plant-based Chili | 4.69 |
| Chicken Caesar Salad | 11.79 |
| Chili | 4.69 |
| Clam Chowder | 4.69 |
| Side of Mashed Potatoes | 4.29 |
| Chicken and Cheddar Kid's Pack | 8.29 |
| Turkey Sandwich | 8.29 |
| Ham Sandwich | 8.29 |
| All-Beef Hot Dog | 7.99 |
| Macaroni & Cheese | 7.79 |
| PB&J Uncrustable | 6.79 |
| Mickey-shaped Cookie Brownie | 5.99 |
| Cinnamon Bun | 5.49 |
| Chocolate Croissant | 5.29 |
| Muffin Assortment | 4.99 |
| Croissant | 4.79 |
| Freshly Baked Chocolate Chip Cookie | 3.99 |
| Chocolate Cake | 45.00 |
| White Chocolate Cake | 45.00 |
| Little Mermaid Cookie Pie | 6.79 |
| Mickey Cupcake | 6.49 |
| Fudge Brownie | 5.29 |
| Cuties® Mandarins | 4.19 |
| Grape Cup | 3.99 |
| Strawberry Fruit Cup | 3.99 |
| Banana | 2.29 |
| Green Apple | 2.29 |
| Orange | 2.29 |
| Red Apple | 2.29 |
| Charcuterie Plate | 8.99 |
| Allergy-Friendly Cookies | 7.29 |
| Mixed Berries Vanilla Yogurt Parfait | 5.99 |
| Mickey's Premium Ice Cream Bar | 6.49 |
| Allergy-Friendly Chocolate Chip Cookie | 3.99 |
| Carrots and Celery with Ranch | 3.69 |
| Nonfat Blueberry Greek Yogurt | 3.19 |
| Assorted Chips | 3.29 |
| Hard-boiled Eggs | 3.79 |
| Chocolate Chip Cookie Dough Bar | 2.79 |
| Chocolate-dipped Coconut Bar | 3.29 |
| Baby Carrots | 1.99 |
| Kids' Chocolate Chip Cookie | 2.49 |
| Applesauce | 1.29 |
| Cereal with Milk | 4.99 |
| Corn Flakes Only | 2.99 |
| Froot Loops Only | 2.99 |
| Frosted Flakes Only | 2.99 |
| Raisin Bran Only | 2.99 |
| Rice Chex Only | 2.99 |
| Rice Krispies Only | 2.99 |
| Special K Only | 2.99 |
| Monster™ Energy | 5.79 |
| Monster™ Energy Zero Ultra | 5.79 |
| BODYARMOR Sports Drink - Orange Mango | 5.50 |
| BODYARMOR Sports Drink - Strawberry Banana | 5.50 |
| Minute Maid® Lemonade Bottle | 5.50 |
| POWERADE® Fruit Punch | 5.50 |
| POWERADE® Mountain Berry Blast | 5.50 |
| Assorted Fountain Beverages | 4.79 |
| Barq's® Root Beer Bottle | 5.50 |
| Caffeine-Free Diet Coke® Bottle | 5.50 |
| Cherry Coke® Bottle | 5.50 |
| Coca-Cola® Bottle | 5.50 |
| Coca-Cola® Zero Sugar Bottle | 5.50 |
| Diet Coke® Bottle | 5.50 |
| Fanta® Orange Bottle | 5.50 |
| Fanta® Pineapple Bottle | 5.50 |
| Sprite® Bottle | 5.50 |
| Large Caffé Latte | 6.49 |
| Large Cappuccino | 6.49 |
| Caffè Latte | 5.29 |
| Cappuccino | 5.29 |
| Double Espresso | 4.79 |
| Espresso | 2.99 |
| Large Freshly Brewed Joffrey's Coffee™ | 5.19 |
| Large Hot Cocoa | 5.19 |
| Large Twinings® Hot Tea | 5.19 |
| Freshly Brewed Joffrey's Coffee™ | 4.79 |
| Hot Cocoa | 4.79 |
| Twinings® Hot Tea | 4.79 |
| Gold Peak® Sweet Iced Tea Bottle | 5.50 |
| Gold Peak® Unsweetened Iced Tea Bottle | 5.50 |
| smartwater® | 6.25 |
| Sparkling Water | 5.00 |
| vitaminwater® power-c dragonfruit | 5.50 |
| vitaminwater® zero sugar rise | 5.50 |
| DASANI® Bottled Water | 4.25 |
| Small DASANI® Water | 2.75 |
| Simply® Orange | 5.59 |
| Minute Maid® Apple Juice | 4.59 |
| Minute Maid® Cran-Apple Raspberry Juice | 4.29 |
| Minute Maid® Grapefruit Juice | 4.59 |
| Minute Maid® Apple Juice Box | 2.59 |
| Chocolate Milk | 4.49 |
| Pint Whole Milk | 3.79 |
| Small Chocolate Milk | 3.79 |
| Small Lowfat Milk | 2.29 |
| Small Skim Milk | 3.29 |
| Small Whole Milk | 2.29 |
| Almond Chocolate Milk | 3.29 |
| Almond Vanilla Milk | 3.29 |
| Soy Chocolate Milk | 3.29 |
| Soy Vanilla Milk | 3.29 |
| Stella Artois Lager - Belgium | 12.25 |
| Cigar City Jai Alai IPA - Tampa, FL | 12.50 |
| Schöfferhofer Pink Grapefruit Hefeweizen - Germany | 12.00 |
| Angry Orchard Crisp Apple Hard Cider – Cincinnati, OH | 11.00 |
| Corona Extra Lager - Mexico | 10.50 |
| Michelob Ultra Lager - St. Louis, MO | 10.25 |
| Yuengling Traditional Lager - Pottsville, PA | 10.25 |
| Bud Light - St. Louis, MO | 9.75 |
| Iron Horse ‘Fairy Tale Celebration Cuvée’ Brut - Green Valley, Sonoma | 98.00 |
| Martin Ray Cabernet Sauvignon, California | 32.00 |
| Allan Scott Sauvignon Blanc, Marlborough, New Zealand | 26.00 |
| Kings Estate Pinot Noir, Oregon | 23.00 |
| KRIS Pinot Grigio, Italy | 23.00 |
| Kings Estate Pinot Grigio, Oregon | 23.00 |
| J Lohr Merlot, California | 15.25 |
| Copa Cabernet Sauvignon, Oregon | 12.00 |
| Copa Chardonnay, Oregon | 12.00 |
| Copa Pinot Grigio, Oregon | 11.00 |
| Ruffino Prosecco D.O.C. Sparkling Wine, Italy | 11.00 |
| Social Hour Cocktails Whiskey Mule | 13.25 |
| High Noon Sun Sips Vodka & Soda Pineapple | 12.75 |
| Cutwater Spicy Bloody Mary | 12.50 |
| RAMONA Blood Orange Wine Spritz | 11.75 |
| Truly Wild Berry Hard Seltzer - Boston, MA | 11.00 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Gluten/Wheat Allergy-Friendly | 15.49 |
| Pulled Pork Sandwich - Gluten/Wheat Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Gluten/Wheat Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Gluten/Wheat Allergy-Friendly | 8.29 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Egg Allergy-Friendly | 15.49 |
| Italian Grinder Sub - Egg Allergy-Friendly | 12.69 |
| Caprese Sandwich - Egg Allergy-Friendly | 11.99 |
| Italian Sandwich - Egg Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Egg Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Egg Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Egg Allergy-Friendly | 8.29 |
| Kids' PB&J Uncrustable - Egg Allergy-Friendly | 6.79 |
| Roasted Chicken Dinner - Fish/Shellfish Allergy-Friendly | 14.79 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Fish/Shellfish Allergy-Friendly | 14.99 |
| Italian Grinder Sub - Fish/Shellfish Allergy-Friendly | 12.69 |
| Caprese Sandwich - Fish/Shellfish Allergy-Friendly | 11.99 |
| Italian Sandwich - Fish/Shellfish Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Fish/Shellfish Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Fish/Shellfish Allergy-Friendly | 7.99 |
| Kids' Macaroni & Cheese - Fish/Shellfish Allergy-Friendly | 7.79 |
| Kids' Turkey Sandwich - Fish/Shellfish Allergy-Friendly | 8.29 |
| Kids' PB&J Uncrustable - Fish/Shellfish Allergy-Friendly | 6.79 |
| Pulled Pork Sandwich - Milk Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Milk Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Milk Allergy-Friendly | 8.29 |
| Kids' PB&J Uncrustable - Milk Allergy-Friendly | 6.79 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Peanut/Tree Nut Allergy-Friendly | 15.49 |
| Italian Grinder Sub - Peanut/Tree Nut Allergy-Friendly | 12.69 |
| Caprese Sandwich - Peanut/Tree Nut Allergy-Friendly | 11.99 |
| Italian Sandwich - Peanut/Tree Nut Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Peanut/Tree Nut Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Peanut/Tree Nut Allergy-Friendly | 7.99 |
| Kids' Macaroni & Cheese - Peanut/Tree Nut Allergy-Friendly | 7.79 |
| Kids' Turkey Sandwich - Peanut/Tree Nut Allergy-Friendly | 8.29 |
| Foot-long All-Beef Chili-Cheese Hot Dog - Sesame Allergy-Friendly | 15.49 |
| Italian Grinder Sub - Sesame Allergy-Friendly | 12.69 |
| Italian Sandwich - Sesame Allergy-Friendly | 12.49 |
| Pulled Pork Sandwich - Sesame Allergy-Friendly | 11.99 |
| Kids' Turkey Sandwich - Sesame Allergy-Friendly | 8.29 |
| Kids' All-Beef Hot Dog - Sesame Allergy-Friendly | 7.99 |
| Kids' Macaroni & Cheese - Sesame Allergy-Friendly | 7.79 |
| Pulled Pork Sandwich - Soy Allergy-Friendly | 11.99 |
| Kids' All-Beef Hot Dog - Soy Allergy-Friendly | 7.99 |
| Kids' Turkey Sandwich - Soy Allergy-Friendly | 8.29 |