Service Type: | Casual Dining / Quick Service |
Cuisine: | American / |
Price Range: |
Cabana Bar and Beach Club Menu
Pool Bar
Pool Bar | |
Crispy Calamari | 19.00 |
Chicken Wings | 17.00 |
Rock Shrimp Ceviche* | 19.00 |
Roasted Corn Salsa | 14.00 |
Korean Noodle Salad | 17.00 |
Caesar Salad | 15.00 |
Dynamite Shrimp Bowl | 23.00 |
Tuna Poke* | 23.00 |
Grilled Chicken BLT | 19.00 |
Peppered Turkey & Fresh Mozzarella | 18.00 |
Blackened Fish Tacos | 21.00 |
Buttermilk-Battered Chicken Crisps | 17.00 |
Grilled Chicken Caesar Wrap | 17.00 |
Classic Burger* | 20.00 |
Diablo Pizza | 18.00 |
Pepperoni Pizza | 17.00 |
Margherita Flatbread | 16.00 |
Fig & Pig Flatbread | 17.00 |
Waffle Cut Fries | 8.00 |
Onion Rings | 8.00 |
Fresh Fruit Salad | 9.00 |
Cheese Pizza | 12.00 |
Pepperoni Pizza | 13.00 |
Quarter-Pound Cheeseburger | 12.00 |
Chicken Fingers | 13.00 |
Hot Dog | 11.00 |
Assorted Fountain Beverages | 4.50 |
Lemonade | 4.50 |
Unsweetened Iced Tea | 4.50 |
Milk | 4.50 |
Chocolate Milk | 4.50 |
Non-Alcoholic Piña Colada | 10.00 |
Non-Alcoholic Rum Runner | 10.00 |
Non-Alcoholic Margarita | 10.00 |
Non-Alcoholic Strawberry Daiquiri | 10.00 |
Non-Alcoholic Raspberry Daiquiri | 10.00 |
Non-Alcoholic Mango Daiquiri | 10.00 |
Non-Alcoholic Banana Daiquiri | 10.00 |
Non-Alcoholic Miami Vice | 10.00 |
The Original Mai Tai | 17.00 |
Cabana’s Fruity Mai Tai | 17.00 |
Solstice Margarita | 20.00 |
The Bison Berry | 16.00 |
Mo-Tito | 18.00 |
Lime in the Coconut | 16.00 |
Smokey Silence | 17.00 |
Guavamama | 16.00 |
Cherry Gincia | 18.00 |
Creamsicle | 17.00 |
White Sangria | 16.00 |
Cabana’s Daq Pack | 45.00 |
Piña Colada | 17.00 |
Strawberry Daiquiri | 17.00 |
Mango Daiquiri | 17.00 |
Raspberry Daiquiri | 17.00 |
Rum Runner | 17.00 |
Margarita | 17.00 |
Banana Daiquiri | 17.00 |
Frozen Espresso Martini | 17.00 |
Frosé | 17.00 |
Deconstructed Piña Colada | 31.00 |
Mangonada | 31.00 |
Kraken Pool Monster | 31.00 |
Sierra Nevada Hop Splash | 9.00 |
No-Tai | 11.00 |
Watermelon Smash | 11.00 |
Recess Zero Proof Mocktail | 10.00 |
Big Storm Brotator rotating IPA Oralndo, FL | 10.00 |
Florida Avenue Dead Parrot Lager Tampa, FL | 10.00 |
Sierra Nevada Brewing Co. Wild Little Thing, Chico, CA | 10.00 |
Green Bench Postcard Pilsner St. Petersburg, FL | 10.00 |
Cinderboys First Press Cider – Stevens Point, WI | 10.00 |
Phins and Feathers, Pale Ale | 9.00 |
Modelo Especial, Mexican Lager | 9.00 |
Trop Hop, Tropical IPA | 10.00 |
Sierra Nevada, Sunny Little Thing, Citrus Wheat | 10.00 |
Orange Blossom, OBP, Honey Pilsner | 10.00 |
Sun Creek Strawberry Blonde Ambition, Blonde | 10.00 |
Islamorada, Channel Marker, IPA | 10.00 |
Seasonal Draft | 10.00 |
Budweiser | 9.00 |
Bud Light | 9.00 |
Michelob Ultra | 9.00 |
Coors Light | 9.00 |
Yuengling | 9.00 |
Corona Extra | 9.00 |
Corona Light | 9.00 |
Modelo Especial | 9.00 |
Miller Lite | 9.00 |
Heineken | 9.00 |
Beer Bucket | 42.00 |
La Marca, Prosecco, Italy | |
B&G, Rosé, France | |
Lovo Brut, Italy | |
Notorious Pink, Rosé, France | |
Maggio, CA | |
Rock Angel by Chateau d’Esclans, France | |
Callaway, Chardonnay, CA | |
Trefethen, Chardonnay, California | |
Whitehaven, Sauvignon Blanc, NZ | |
Duckhorn, Sauvignon Blanc, CA | |
Gabbiano, Pinot Grigio, Italy | |
Placido, Moscato, Italy | |
Callaway, Cabernet Sauvignon, CA | |
Quilt, Cabernet Sauvignon, CA | |
Prophecy, Red Blend, CA | |
Threadcount by Quilt, Red Blend, CA | |
Stemmari, Pinot Noir, Italy | |
Benton Lane, Pinot Noir, CA | |
Noble Vines, Merlot, CA | |
High Noon, Vodka Seltzer | 12.00 |
Jack Daniels | 14.00 |
High Noon, Tequila Seltzer | 12.00 |
Ketel One Botanical Vodka Spritz | 14.00 |
High Noon Bucket | 55.00 |