Released: March 8, 2019
Studio: Marvel Studios
Set in the 1990s, Marvel Studios’ “Captain Marvel” is an all-new adventure from a previously unseen period in the history of the Marvel Cinematic Universe that follows the journey of Carol Danvers as she becomes one of the universe’s most powerful heroes. While a galactic war between two alien races reaches Earth, Danvers finds herself and a small cadre of allies at the center of the maelstrom.
Captain Marvel Box Office
Total to Date: $421,057,681
Chart Label | Chart Data | Days | Date | Day | Daily | Total |
1 | 61,715,051 | 1 | 3/8/2019 | Fri | $61,715,051.00 | $61,715,051.00 |
2 | 114,587,587 | 2 | 3/9/2019 | Sat | $52,872,536.00 | $114,587,587.00 |
3 | 153,433,423 | 3 | 3/10/2019 | Sun | $38,845,836.00 | $153,433,423.00 |
4 | 164,420,196 | 4 | 3/11/2019 | Mon | $10,986,773.00 | $164,420,196.00 |
5 | 179,061,315 | 5 | 3/12/2019 | Tue | $14,641,119.00 | $179,061,315.00 |
6 | 187,647,498 | 6 | 3/13/2019 | Wed | $8,586,183.00 | $187,647,498.00 |
7 | 196,895,933 | 7 | 3/14/2019 | Thu | $9,248,435.00 | $196,895,933.00 |
8 | 215,932,454 | 8 | 3/15/2019 | Fri | $19,036,521.00 | $215,932,454.00 |
9 | 245,351,072 | 9 | 3/16/2019 | Sat | $29,418,618.00 | $245,351,072.00 |
10 | 264,884,063 | 10 | 3/17/2019 | Sun | $19,532,991.00 | $264,884,063.00 |
11 | 270,079,899 | 11 | 3/18/2019 | Mon | $5,195,836.00 | $270,079,899.00 |
12 | 277,683,764 | 12 | 3/19/2019 | Tue | $7,603,865.00 | $277,683,764.00 |
13 | 282,251,537 | 13 | 3/20/2019 | Wed | $4,567,773.00 | $282,251,537.00 |
14 | 286,477,835 | 14 | 3/21/2019 | Thu | $4,226,298.00 | $286,477,835.00 |
15 | 295,598,693 | 15 | 3/22/2019 | Fri | $9,120,858.00 | $295,598,693.00 |
16 | 310,724,190 | 16 | 3/23/2019 | Sat | $15,125,497.00 | $310,724,190.00 |
17 | 320,749,628 | 17 | 3/24/2019 | Sun | $10,025,438.00 | $320,749,628.00 |
18 | 323,646,033 | 18 | 3/25/2019 | Mon | $2,896,405.00 | $323,646,033.00 |
19 | 327,977,294 | 19 | 3/26/2019 | Tue | $4,331,261.00 | $327,977,294.00 |
20 | 330,786,403 | 20 | 3/27/2019 | Wed | $2,809,109.00 | $330,786,403.00 |
21 | 333,305,815 | 21 | 3/28/2019 | Thu | $2,519,412.00 | $333,305,815.00 |
22 | 338,805,599 | 22 | 3/29/2019 | Fri | $5,499,784.00 | $338,805,599.00 |
23 | 347,894,928 | 23 | 3/30/2019 | Sat | $9,089,329.00 | $347,894,928.00 |
24 | 353,970,079 | 24 | 3/31/2019 | Sun | $6,075,151.00 | $353,970,079.00 |
25 | 355,628,923 | 25 | 4/1/2019 | Mon | $1,658,844.00 | $355,628,923.00 |
26 | 358,151,774 | 26 | 4/2/2019 | Tue | $2,522,851.00 | $358,151,774.00 |
27 | 359,871,601 | 27 | 4/3/2019 | Wed | $1,719,827.00 | $359,871,601.00 |
28 | 361,451,563 | 28 | 4/4/2019 | Thu | $1,579,962.00 | $361,451,563.00 |
29 | 364,898,643 | 29 | 4/5/2019 | Fri | $3,447,080.00 | $364,898,643.00 |
30 | 370,259,294 | 30 | 4/6/2019 | Sat | $5,360,651.00 | $370,259,294.00 |
31 | 373,883,366 | 31 | 4/7/2019 | Sun | $3,624,072.00 | $373,883,366.00 |
32 | 374,748,790 | 32 | 4/8/2019 | Mon | $865,424.00 | $374,748,790.00 |
33 | 376,131,109 | 33 | 4/9/2019 | Tue | $1,382,319.00 | $376,131,109.00 |
34 | 377,027,296 | 34 | 4/10/2019 | Wed | $896,187.00 | $377,027,296.00 |
35 | 377,913,581 | 35 | 4/11/2019 | Thu | $886,285.00 | $377,913,581.00 |
36 | 380,127,817 | 36 | 4/12/2019 | Fri | $2,214,236.00 | $380,127,817.00 |
37 | 383,993,533 | 37 | 4/13/2019 | Sat | $3,865,716.00 | $383,993,533.00 |
38 | 386,525,108 | 38 | 4/14/2019 | Sun | $2,531,575.00 | $386,525,108.00 |
39 | 387,409,849 | 39 | 4/15/2019 | Mon | $884,741.00 | $387,409,849.00 |
40 | 388,707,683 | 40 | 4/16/2019 | Tue | $1,297,834.00 | $388,707,683.00 |
41 | 389,648,095 | 41 | 4/17/2019 | Wed | $940,412.00 | $389,648,095.00 |
42 | 390,926,133 | 42 | 4/18/2019 | Thu | $1,278,038.00 | $390,926,133.00 |
43 | 394,112,033 | 43 | 4/19/2019 | Fri | $3,185,900.00 | $394,112,033.00 |
44 | 397,762,762 | 44 | 4/20/2019 | Sat | $3,650,729.00 | $397,762,762.00 |
45 | 400,031,743 | 45 | 4/21/2019 | Sun | $2,268,981.00 | $400,031,743.00 |
46 | 401,380,764 | 46 | 4/22/2019 | Mon | $1,349,021.00 | $401,380,764.00 |
47 | 402,858,451 | 47 | 4/23/2019 | Tue | $1,477,687.00 | $402,858,451.00 |
48 | 404,261,138 | 48 | 4/24/2019 | Wed | $1,402,687.00 | $404,261,138.00 |
49 | 405,529,047 | 49 | 4/25/2019 | Thu | $1,267,909.00 | $405,529,047.00 |
50 | 408,098,693 | 50 | 4/26/2019 | Fri | $2,569,646.00 | $408,098,693.00 |
51 | 411,643,387 | 51 | 4/27/2019 | Sat | $3,544,694.00 | $411,643,387.00 |
52 | 413,841,798 | 52 | 4/28/2019 | Sun | $2,198,411.00 | $413,841,798.00 |
53 | 414,538,774 | 53 | 4/29/2019 | Mon | $696,976.00 | $414,538,774.00 |
54 | 415,368,399 | 54 | 4/30/2019 | Tue | $829,625.00 | $415,368,399.00 |
55 | 415,955,558 | 55 | 5/1/2019 | Wed | $587,159.00 | $415,955,558.00 |
56 | 416,492,018 | 56 | 5/2/2019 | Thu | $536,460.00 | $416,492,018.00 |
57 | 417,751,333 | 57 | 5/3/2019 | Fri | $1,259,315.00 | $417,751,333.00 |
58 | 419,732,241 | 58 | 5/4/2019 | Sat | $1,980,908.00 | $419,732,241.00 |
59 | 420,774,262 | 59 | 5/5/2019 | Sun | $1,042,021.00 | $420,774,262.00 |
60 | 421,057,681 | 60 | 5/6/2019 | Mon | $283,419.00 | $421,057,681.00 |
Chart Label | Chart Data | Days | Date | Day | Daily | Total |
1 | 75,941,146 | 1 | 2/16/2018 | Fri | $75,941,146.00 | $75,941,146.00 |
2 | 141,936,512 | 2 | 2/17/2018 | Sat | $65,995,366.00 | $141,936,512.00 |
3 | 202,003,951 | 3 | 2/18/2018 | Sun | $60,067,439.00 | $202,003,951.00 |
4 | 242,155,680 | 4 | 2/19/2018 | Mon | $40,151,729.00 | $242,155,680.00 |
5 | 263,013,041 | 5 | 2/20/2018 | Tue | $20,857,361.00 | $263,013,041.00 |
6 | 277,701,098 | 6 | 2/21/2018 | Wed | $14,688,057.00 | $277,701,098.00 |
7 | 291,954,422 | 7 | 2/22/2018 | Thu | $14,253,324.00 | $291,954,422.00 |
8 | 320,744,299 | 8 | 2/23/2018 | Fri | $28,789,877.00 | $320,744,299.00 |
9 | 368,297,777 | 9 | 2/24/2018 | Sat | $47,553,478.00 | $368,297,777.00 |
10 | 403,613,257 | 10 | 2/25/2018 | Sun | $35,315,480.00 | $403,613,257.00 |
11 | 411,711,738 | 11 | 2/26/2018 | Mon | $8,098,481.00 | $411,711,738.00 |
12 | 421,915,776 | 12 | 2/27/2018 | Tue | $10,204,038.00 | $421,915,776.00 |
13 | 428,792,346 | 13 | 2/28/2018 | Wed | $6,876,570.00 | $428,792,346.00 |
14 | 435,400,037 | 14 | 3/1/2018 | Thu | $6,607,691.00 | $435,400,037.00 |
15 | 451,657,573 | 15 | 3/2/2018 | Fri | $16,257,536.00 | $451,657,573.00 |
16 | 481,710,238 | 16 | 3/3/2018 | Sat | $30,052,665.00 | $481,710,238.00 |
17 | 501,706,972 | 17 | 3/4/2018 | Sun | $19,996,734.00 | $501,706,972.00 |
18 | 506,427,710 | 18 | 3/5/2018 | Mon | $4,720,738.00 | $506,427,710.00 |
19 | 512,686,293 | 19 | 3/6/2018 | Tue | $6,258,583.00 | $512,686,293.00 |
20 | 516,628,076 | 20 | 3/7/2018 | Wed | $3,941,783.00 | $516,628,076.00 |
21 | 520,879,601 | 21 | 3/8/2018 | Thu | $4,251,525.00 | $520,879,601.00 |
22 | 530,898,385 | 22 | 3/9/2018 | Fri | $10,018,784.00 | $530,898,385.00 |
23 | 549,250,497 | 23 | 3/10/2018 | Sat | $18,352,112.00 | $549,250,497.00 |
24 | 561,697,180 | 24 | 3/11/2018 | Sun | $12,446,683.00 | $561,697,180.00 |
25 | 565,732,833 | 25 | 3/12/2018 | Mon | $4,035,653.00 | $565,732,833.00 |
26 | 570,900,740 | 26 | 3/13/2018 | Tue | $5,167,907.00 | $570,900,740.00 |
27 | 574,744,114 | 27 | 3/14/2018 | Wed | $3,843,374.00 | $574,744,114.00 |
28 | 578,376,528 | 28 | 3/15/2018 | Thu | $3,632,414.00 | $578,376,528.00 |
29 | 585,858,908 | 29 | 3/16/2018 | Fri | $7,482,380.00 | $585,858,908.00 |
30 | 597,417,785 | 30 | 3/17/2018 | Sat | $11,558,877.00 | $597,417,785.00 |
31 | 605,027,218 | 31 | 3/18/2018 | Sun | $7,609,433.00 | $605,027,218.00 |
32 | 607,215,681 | 32 | 3/19/2018 | Mon | $2,188,463.00 | $607,215,681.00 |
33 | 610,050,196 | 33 | 3/20/2018 | Tue | $2,834,515.00 | $610,050,196.00 |
34 | 612,103,128 | 34 | 3/21/2018 | Wed | $2,052,932.00 | $612,103,128.00 |
35 | 614,258,236 | 35 | 3/22/2018 | Thu | $2,155,108.00 | $614,258,236.00 |
36 | 618,673,506 | 36 | 3/23/2018 | Fri | $4,415,270.00 | $618,673,506.00 |
37 | 626,317,468 | 37 | 3/24/2018 | Sat | $7,643,962.00 | $626,317,468.00 |
38 | 631,357,854 | 38 | 3/25/2018 | Sun | $5,040,386.00 | $631,357,854.00 |
39 | 633,177,452 | 39 | 3/26/2018 | Mon | $1,819,598.00 | $633,177,452.00 |
40 | 635,634,080 | 40 | 3/27/2018 | Tue | $2,456,628.00 | $635,634,080.00 |
41 | 637,376,812 | 41 | 3/28/2018 | Wed | $1,742,732.00 | $637,376,812.00 |
42 | 639,436,634 | 42 | 3/29/2018 | Thu | $2,059,822.00 | $639,436,634.00 |
43 | 643,527,251 | 43 | 3/30/2018 | Fri | $4,090,617.00 | $643,527,251.00 |
44 | 647,827,473 | 44 | 3/31/2018 | Sat | $4,300,222.00 | $647,827,473.00 |
45 | 650,923,549 | 45 | 4/1/2018 | Sun | $3,096,076.00 | $650,923,549.00 |
46 | 652,558,996 | 46 | 4/2/2018 | Mon | $1,635,447.00 | $652,558,996.00 |
47 | 654,226,086 | 47 | 4/3/2018 | Tue | $1,667,090.00 | $654,226,086.00 |
48 | 655,623,379 | 48 | 4/4/2018 | Wed | $1,397,293.00 | $655,623,379.00 |
49 | 656,925,740 | 49 | 4/5/2018 | Thu | $1,302,361.00 | $656,925,740.00 |
50 | 659,274,642 | 50 | 4/6/2018 | Fri | $2,348,902.00 | $659,274,642.00 |
51 | 663,203,679 | 51 | 4/7/2018 | Sat | $3,929,037.00 | $663,203,679.00 |
52 | 665,630,708 | 52 | 4/8/2018 | Sun | $2,427,029.00 | $665,630,708.00 |
53 | 666,272,301 | 53 | 4/9/2018 | Mon | $641,593.00 | $666,272,301.00 |
54 | 667,196,054 | 54 | 4/10/2018 | Tue | $923,753.00 | $667,196,054.00 |
55 | 667,828,952 | 55 | 4/11/2018 | Wed | $632,898.00 | $667,828,952.00 |
56 | 668,455,522 | 56 | 4/12/2018 | Thu | $626,570.00 | $668,455,522.00 |
57 | 669,904,815 | 57 | 4/13/2018 | Fri | $1,449,293.00 | $669,904,815.00 |
58 | 672,410,384 | 58 | 4/14/2018 | Sat | $2,505,569.00 | $672,410,384.00 |
59 | 674,233,418 | 59 | 4/15/2018 | Sun | $1,823,034.00 | $674,233,418.00 |
60 | 674,768,555 | 60 | 4/16/2018 | Mon | $535,137.00 | $674,768,555.00 |
61 | 675,382,423 | 61 | 4/17/2018 | Tue | $613,868.00 | $675,382,423.00 |
62 | 675,887,588 | 62 | 4/18/2018 | Wed | $505,165.00 | $675,887,588.00 |
63 | 676,442,109 | 63 | 4/19/2018 | Thu | $554,521.00 | $676,442,109.00 |
64 | 677,667,513 | 64 | 4/20/2018 | Fri | $1,225,404.00 | $677,667,513.00 |
65 | 679,896,811 | 65 | 4/21/2018 | Sat | $2,229,298.00 | $679,896,811.00 |
66 | 681,374,736 | 66 | 4/22/2018 | Sun | $1,477,925.00 | $681,374,736.00 |
67 | 681,833,830 | 67 | 4/23/2018 | Mon | $459,094.00 | $681,833,830.00 |
68 | 682,494,914 | 68 | 4/24/2018 | Tue | $661,084.00 | $682,494,914.00 |
69 | 683,104,575 | 69 | 4/25/2018 | Wed | $609,661.00 | $683,104,575.00 |
70 | 683,628,489 | 70 | 4/26/2018 | Thu | $523,914.00 | $683,628,489.00 |
71 | 684,998,335 | 71 | 4/27/2018 | Fri | $1,369,846.00 | $684,998,335.00 |
72 | 687,109,122 | 72 | 4/28/2018 | Sat | $2,110,787.00 | $687,109,122.00 |
73 | 688,364,917 | 73 | 4/29/2018 | Sun | $1,255,795.00 | $688,364,917.00 |
74 | 688,796,094 | 74 | 4/30/2018 | Mon | $431,177.00 | $688,796,094.00 |
75 | 689,275,403 | 75 | 5/1/2018 | Tue | $479,309.00 | $689,275,403.00 |
76 | 689,626,132 | 76 | 5/2/2018 | Wed | $350,729.00 | $689,626,132.00 |
77 | 689,980,615 | 77 | 5/3/2018 | Thu | $354,483.00 | $689,980,615.00 |
78 | 690,908,358 | 78 | 5/4/2018 | Fri | $927,743.00 | $690,908,358.00 |
79 | 692,420,408 | 79 | 5/5/2018 | Sat | $1,512,050.00 | $692,420,408.00 |
80 | 693,235,592 | 80 | 5/6/2018 | Sun | $815,184.00 | $693,235,592.00 |
81 | 693,477,273 | 81 | 5/7/2018 | Mon | $241,681.00 | $693,477,273.00 |
82 | 693,788,647 | 82 | 5/8/2018 | Tue | $311,374.00 | $693,788,647.00 |
83 | 694,021,143 | 83 | 5/9/2018 | Wed | $232,496.00 | $694,021,143.00 |
84 | 694,254,611 | 84 | 5/10/2018 | Thu | $233,468.00 | $694,254,611.00 |
85 | 694,810,860 | 85 | 5/11/2018 | Fri | $556,249.00 | $694,810,860.00 |
86 | 695,711,045 | 86 | 5/12/2018 | Sat | $900,185.00 | $695,711,045.00 |
87 | 696,331,818 | 87 | 5/13/2018 | Sun | $620,773.00 | $696,331,818.00 |
88 | 696,494,165 | 88 | 5/14/2018 | Mon | $162,347.00 | $696,494,165.00 |
89 | 696,692,232 | 89 | 5/15/2018 | Tue | $198,067.00 | $696,692,232.00 |
90 | 696,853,061 | 90 | 5/16/2018 | Wed | $160,829.00 | $696,853,061.00 |
Videos of Captain Marvel
[rev_slider alias="PLEWMV9VORbeAAwmn8BFVtR_gsn-n7qbJh"]
Captain Marvel Pictures
[gallery ids="518070,518072,518074,518075,518077,518079,518081,518082,518084,518085,518087,518088,518090,518092,518093,518095,518096,518097,518098,518099,518100,518101,518102,518103,518104,518105,518106"]
Captain Marvel News
[pt_view id=”ba81f2fko3″ tag=”captain-marvel”]
[easy-social-share][fbcomments]