The all-new live-action adventure “Dumbo” expands on the beloved classic story where differences are celebrated, family is cherished and dreams take flight. Circus owner Max Medici (Danny DeVito) enlists former star Holt Farrier (Colin Farrell) and his children Milly (Nico Parker) and Joe (Finley Hobbins) to care for a newborn elephant whose oversized ears make him a laughingstock in an already struggling circus. But when they discover that Dumbo can fly, the circus makes an incredible comeback, attracting persuasive entrepreneur V.A. Vandevere (Michael Keaton), who recruits the peculiar pachyderm for his newest, larger-than-life entertainment venture, Dreamland. Dumbo soars to new heights alongside a charming and spectacular aerial artist, Colette Marchant (Eva Green), until Holt learns that beneath its shiny veneer, Dreamland is full of dark secrets.
Dumbo Box Office
Chart Label | Chart Data | Days | Date | Day | Daily | Total |
1 | 15,254,549 | 1 | 3/29/2019 | Fri | $15,254,549.00 | $15,254,549.00 |
2 | 32,766,419 | 2 | 3/30/2019 | Sat | $17,511,870.00 | $32,766,419.00 |
3 | 45,990,748 | 3 | 3/31/2019 | Sun | $13,224,329.00 | $45,990,748.00 |
4 | 48,871,832 | 4 | 4/1/2019 | Mon | $2,881,084.00 | $48,871,832.00 |
5 | 53,574,164 | 5 | 4/2/2019 | Tue | $4,702,332.00 | $53,574,164.00 |
6 | 55,959,731 | 6 | 4/3/2019 | Wed | $2,385,567.00 | $55,959,731.00 |
7 | 58,047,489 | 7 | 4/4/2019 | Thu | $2,087,758.00 | $58,047,489.00 |
8 | 62,988,533 | 8 | 4/5/2019 | Fri | $4,941,044.00 | $62,988,533.00 |
9 | 70,816,212 | 9 | 4/6/2019 | Sat | $7,827,679.00 | $70,816,212.00 |
10 | 76,261,456 | 10 | 4/7/2019 | Sun | $5,445,244.00 | $76,261,456.00 |
11 | 77,198,583 | 11 | 4/8/2019 | Mon | $937,127.00 | $77,198,583.00 |
12 | 78,941,996 | 12 | 4/9/2019 | Tue | $1,743,413.00 | $78,941,996.00 |
13 | 79,878,510 | 13 | 4/10/2019 | Wed | $936,514.00 | $79,878,510.00 |
14 | 80,759,162 | 14 | 4/11/2019 | Thu | $880,652.00 | $80,759,162.00 |
15 | 83,033,841 | 15 | 4/12/2019 | Fri | $2,274,679.00 | $83,033,841.00 |
16 | 87,193,050 | 16 | 4/13/2019 | Sat | $4,159,209.00 | $87,193,050.00 |
17 | 90,163,704 | 17 | 4/14/2019 | Sun | $2,970,654.00 | $90,163,704.00 |
18 | 91,070,386 | 18 | 4/15/2019 | Mon | $906,682.00 | $91,070,386.00 |
19 | 92,491,675 | 19 | 4/16/2019 | Tue | $1,421,289.00 | $92,491,675.00 |
20 | 93,320,649 | 20 | 4/17/2019 | Wed | $828,974.00 | $93,320,649.00 |
21 | 94,454,910 | 21 | 4/18/2019 | Thu | $1,134,261.00 | $94,454,910.00 |
22 | 97,187,529 | 22 | 4/19/2019 | Fri | $2,732,619.00 | $97,187,529.00 |
23 | 99,677,215 | 23 | 4/20/2019 | Sat | $2,489,686.00 | $99,677,215.00 |
24 | 101,076,170 | 24 | 4/21/2019 | Sun | $1,398,955.00 | $101,076,170.00 |
25 | 102,057,117 | 25 | 4/22/2019 | Mon | $980,947.00 | $102,057,117.00 |
26 | 102,856,135 | 26 | 4/23/2019 | Tue | $799,018.00 | $102,856,135.00 |
27 | 103,369,586 | 27 | 4/24/2019 | Wed | $513,451.00 | $103,369,586.00 |
28 | 103,766,558 | 28 | 4/25/2019 | Thu | $396,972.00 | $103,766,558.00 |
29 | 104,681,850 | 29 | 4/26/2019 | Fri | $915,292.00 | $104,681,850.00 |
30 | 106,159,507 | 30 | 4/27/2019 | Sat | $1,477,657.00 | $106,159,507.00 |
31 | 107,259,840 | 31 | 4/28/2019 | Sun | $1,100,333.00 | $107,259,840.00 |
32 | 107,474,962 | 32 | 4/29/2019 | Mon | $215,122.00 | $107,474,962.00 |
33 | 107,834,593 | 33 | 4/30/2019 | Tue | $359,631.00 | $107,834,593.00 |
34 | 108,074,888 | 34 | 5/1/2019 | Wed | $240,295.00 | $108,074,888.00 |
35 | 108,276,592 | 35 | 5/2/2019 | Thu | $201,704.00 | $108,276,592.00 |
36 | 108,610,371 | 36 | 5/3/2019 | Fri | $333,779.00 | $108,610,371.00 |
37 | 109,278,757 | 37 | 5/4/2019 | Sat | $668,386.00 | $109,278,757.00 |
38 | 109,788,200 | 38 | 5/5/2019 | Sun | $509,443.00 | $109,788,200.00 |
39 | 109,891,639 | 39 | 5/6/2019 | Mon | $103,439.00 | $109,891,639.00 |
Chart Label | Chart Data | Days | Date | Day | Daily | Total |
1 | 32,013,316 | 1 | 4/15/2016 | Fri | $32,013,316.00 | $32,013,316.00 |
2 | 72,825,293 | 2 | 4/16/2016 | Sat | $40,811,977.00 | $72,825,293.00 |
3 | 103,261,464 | 3 | 4/17/2016 | Sun | $30,436,171.00 | $103,261,464.00 |
4 | 110,284,975 | 4 | 4/18/2016 | Mon | $7,023,511.00 | $110,284,975.00 |
5 | 119,243,662 | 5 | 4/19/2016 | Tue | $8,958,687.00 | $119,243,662.00 |
6 | 125,094,414 | 6 | 4/20/2016 | Wed | $5,850,752.00 | $125,094,414.00 |
7 | 130,674,426 | 7 | 4/21/2016 | Thu | $5,580,012.00 | $130,674,426.00 |
8 | 147,126,905 | 8 | 4/22/2016 | Fri | $16,452,479.00 | $147,126,905.00 |
9 | 173,843,687 | 9 | 4/23/2016 | Sat | $26,716,782.00 | $173,843,687.00 |
10 | 192,213,247 | 10 | 4/24/2016 | Sun | $18,369,560.00 | $192,213,247.00 |
11 | 196,358,634 | 11 | 4/25/2016 | Mon | $4,145,387.00 | $196,358,634.00 |
12 | 202,218,804 | 12 | 4/26/2016 | Tue | $5,860,170.00 | $202,218,804.00 |
13 | 205,915,783 | 13 | 4/27/2016 | Wed | $3,696,979.00 | $205,915,783.00 |
14 | 209,656,800 | 14 | 4/28/2016 | Thu | $3,741,017.00 | $209,656,800.00 |
15 | 219,933,673 | 15 | 4/29/2016 | Fri | $10,276,873.00 | $219,933,673.00 |
16 | 239,552,098 | 16 | 4/30/2016 | Sat | $19,618,425.00 | $239,552,098.00 |
17 | 253,371,506 | 17 | 5/1/2016 | Sun | $13,819,408.00 | $253,371,506.00 |
18 | 255,774,809 | 18 | 5/2/2016 | Mon | $2,403,303.00 | $255,774,809.00 |
19 | 258,998,772 | 19 | 5/3/2016 | Tue | $3,223,963.00 | $258,998,772.00 |
20 | 261,333,678 | 20 | 5/4/2016 | Wed | $2,334,906.00 | $261,333,678.00 |
21 | 263,112,265 | 21 | 5/5/2016 | Thu | $1,778,587.00 | $263,112,265.00 |
22 | 268,704,644 | 22 | 5/6/2016 | Fri | $5,592,379.00 | $268,704,644.00 |
23 | 278,282,582 | 23 | 5/7/2016 | Sat | $9,577,938.00 | $278,282,582.00 |
24 | 287,600,701 | 24 | 5/8/2016 | Sun | $9,318,119.00 | $287,600,701.00 |
25 | 289,124,137 | 25 | 5/9/2016 | Mon | $1,523,436.00 | $289,124,137.00 |
26 | 291,178,337 | 26 | 5/10/2016 | Tue | $2,054,200.00 | $291,178,337.00 |
27 | 292,596,282 | 27 | 5/11/2016 | Wed | $1,417,945.00 | $292,596,282.00 |
28 | 293,996,110 | 28 | 5/12/2016 | Thu | $1,399,828.00 | $293,996,110.00 |
29 | 298,088,260 | 29 | 5/13/2016 | Fri | $4,092,150.00 | $298,088,260.00 |
30 | 305,857,485 | 30 | 5/14/2016 | Sat | $7,769,225.00 | $305,857,485.00 |
31 | 311,111,818 | 31 | 5/15/2016 | Sun | $5,254,333.00 | $311,111,818.00 |
32 | 312,358,341 | 32 | 5/16/2016 | Mon | $1,246,523.00 | $312,358,341.00 |
33 | 314,085,487 | 33 | 5/17/2016 | Tue | $1,727,146.00 | $314,085,487.00 |
34 | 315,289,618 | 34 | 5/18/2016 | Wed | $1,204,131.00 | $315,289,618.00 |
35 | 316,480,565 | 35 | 5/19/2016 | Thu | $1,190,947.00 | $316,480,565.00 |
36 | 319,232,917 | 36 | 5/20/2016 | Fri | $2,752,352.00 | $319,232,917.00 |
37 | 324,148,969 | 37 | 5/21/2016 | Sat | $4,916,052.00 | $324,148,969.00 |
38 | 327,424,915 | 38 | 5/22/2016 | Sun | $3,275,946.00 | $327,424,915.00 |
39 | 328,582,850 | 39 | 5/23/2016 | Mon | $1,157,935.00 | $328,582,850.00 |
40 | 329,691,402 | 40 | 5/24/2016 | Tue | $1,108,552.00 | $329,691,402.00 |
41 | 330,601,886 | 41 | 5/25/2016 | Wed | $910,484.00 | $330,601,886.00 |
42 | 331,511,909 | 42 | 5/26/2016 | Thu | $910,023.00 | $331,511,909.00 |
43 | 333,316,223 | 43 | 5/27/2016 | Fri | $1,804,314.00 | $333,316,223.00 |
44 | 335,971,216 | 44 | 5/28/2016 | Sat | $2,654,993.00 | $335,971,216.00 |
45 | 338,598,741 | 45 | 5/29/2016 | Sun | $2,627,525.00 | $338,598,741.00 |
46 | 341,024,555 | 46 | 5/30/2016 | Mon | $2,425,814.00 | $341,024,555.00 |
47 | 341,857,668 | 47 | 5/31/2016 | Tue | $833,113.00 | $341,857,668.00 |
48 | 342,549,875 | 48 | 6/1/2016 | Wed | $692,207.00 | $342,549,875.00 |
49 | 343,222,661 | 49 | 6/2/2016 | Thu | $672,786.00 | $343,222,661.00 |
50 | 344,366,341 | 50 | 6/3/2016 | Fri | $1,143,680.00 | $344,366,341.00 |
51 | 346,197,289 | 51 | 6/4/2016 | Sat | $1,830,948.00 | $346,197,289.00 |
52 | 347,667,933 | 52 | 6/5/2016 | Sun | $1,470,644.00 | $347,667,933.00 |
53 | 348,207,388 | 53 | 6/6/2016 | Mon | $539,455.00 | $348,207,388.00 |
54 | 348,868,853 | 54 | 6/7/2016 | Tue | $661,465.00 | $348,868,853.00 |
55 | 349,409,479 | 55 | 6/8/2016 | Wed | $540,626.00 | $349,409,479.00 |
56 | 349,928,689 | 56 | 6/9/2016 | Thu | $519,210.00 | $349,928,689.00 |
57 | 350,664,811 | 57 | 6/10/2016 | Fri | $736,122.00 | $350,664,811.00 |
58 | 351,841,245 | 58 | 6/11/2016 | Sat | $1,176,434.00 | $351,841,245.00 |
59 | 352,689,723 | 59 | 6/12/2016 | Sun | $848,478.00 | $352,689,723.00 |
60 | 353,067,738 | 60 | 6/13/2016 | Mon | $378,015.00 | $353,067,738.00 |
61 | 353,596,339 | 61 | 6/14/2016 | Tue | $528,601.00 | $353,596,339.00 |
62 | 354,060,635 | 62 | 6/15/2016 | Wed | $464,296.00 | $354,060,635.00 |
63 | 354,420,651 | 63 | 6/16/2016 | Thu | $360,016.00 | $354,420,651.00 |
64 | 354,830,629 | 64 | 6/17/2016 | Fri | $409,978.00 | $354,830,629.00 |
65 | 355,379,500 | 65 | 6/18/2016 | Sat | $548,871.00 | $355,379,500.00 |
66 | 355,909,308 | 66 | 6/19/2016 | Sun | $529,808.00 | $355,909,308.00 |
67 | 356,113,389 | 67 | 6/20/2016 | Mon | $204,081.00 | $356,113,389.00 |
68 | 356,366,671 | 68 | 6/21/2016 | Tue | $253,282.00 | $356,366,671.00 |
69 | 356,588,105 | 69 | 6/22/2016 | Wed | $221,434.00 | $356,588,105.00 |
70 | 356,783,791 | 70 | 6/23/2016 | Thu | $195,686.00 | $356,783,791.00 |
71 | 357,210,452 | 71 | 6/24/2016 | Fri | $426,661.00 | $357,210,452.00 |
72 | 357,740,726 | 72 | 6/25/2016 | Sat | $530,274.00 | $357,740,726.00 |
73 | 358,041,523 | 73 | 6/26/2016 | Sun | $300,797.00 | $358,041,523.00 |
74 | 358,218,012 | 74 | 6/27/2016 | Mon | $176,489.00 | $358,218,012.00 |
75 | 358,443,935 | 75 | 6/28/2016 | Tue | $225,923.00 | $358,443,935.00 |
76 | 358,649,205 | 76 | 6/29/2016 | Wed | $205,270.00 | $358,649,205.00 |
77 | 358,834,598 | 77 | 6/30/2016 | Thu | $185,393.00 | $358,834,598.00 |
78 | 359,018,950 | 78 | 7/1/2016 | Fri | $184,352.00 | $359,018,950.00 |
79 | 359,268,367 | 79 | 7/2/2016 | Sat | $249,417.00 | $359,268,367.00 |
80 | 359,477,643 | 80 | 7/3/2016 | Sun | $209,276.00 | $359,477,643.00 |
81 | 359,618,185 | 81 | 7/4/2016 | Mon | $140,542.00 | $359,618,185.00 |
82 | 359,723,737 | 82 | 7/5/2016 | Tue | $105,552.00 | $359,723,737.00 |
83 | 359,823,226 | 83 | 7/6/2016 | Wed | $99,489.00 | $359,823,226.00 |
84 | 359,910,883 | 84 | 7/7/2016 | Thu | $87,657.00 | $359,910,883.00 |
85 | 359,987,704 | 85 | 7/8/2016 | Fri | $76,821.00 | $359,987,704.00 |
86 | 360,092,495 | 86 | 7/9/2016 | Sat | $104,791.00 | $360,092,495.00 |
87 | 360,163,181 | 87 | 7/10/2016 | Sun | $70,686.00 | $360,163,181.00 |
88 | 360,204,208 | 88 | 7/11/2016 | Mon | $41,027.00 | $360,204,208.00 |
89 | 360,252,209 | 89 | 7/12/2016 | Tue | $48,001.00 | $360,252,209.00 |
90 | 360,294,900 | 90 | 7/13/2016 | Wed | $42,691.00 | $360,294,900.00 |
Videos of Dumbo
[rev_slider alias="PLEWMV9VORbeAQLL3VKAK51dAuls_38nP1″]
Dumbo Pictures
Dumbo News
[pt_view id=”ba81f2fko3″ tag=”dumbo-live-action”]