Service Type: | Quick Service Restaurant / Quick Service |
Cuisine: | American / Mexican |
Price Range: |
El Mercado de Coronado Menus
Breakfast
Breakfast | |
Disney Rapid Fill Refillable Mug | 22.99 |
Grande Fiesta Breakfast | 13.50 |
Frittata Mexicana | 13.50 |
Mickey-shaped Waffle | 12.50 |
Buttermilk Pancakes | 12.50 |
Bacon, Egg & Cheese Sandwich | 10.50 |
Sausage, Egg & Cheese Sandwich | 10.50 |
Egg & Cheese Sandwich | 10.00 |
Chorizo, Egg & Cheese Empanadas | 10.00 |
Kids’ Mickey-Shaped Waffle | 8.75 |
Kids’ Scrambled Breakfast | 8.75 |
Bacon | 4.99 |
Sausage | 4.99 |
Hash Browns | 4.99 |
Scrambled Eggs | 4.99 |
Yogurt Parfait | 5.99 |
Overnight Oats | 5.99 |
Fresh Fruit Cup | 4.99 |
Assorted Flavors Granola Bars ($3.29-$3.95) | |
Jumbo Doughnuts | 5.50 |
Butter Croissant | 4.50 |
Cinnamon Roll | 5.50 |
Cronut | 6.00 |
Crumb Cake | 6.00 |
Apple Fritter | 6.00 |
Assorted Danishes | 6.75 |
Bagel (w/ Butter or Cream Cheese) | 4.50 |
Assorted Muffins | 5.50 |
Cafe Latte | 5.75 |
Cappuccino | 5.75 |
Americano | 4.75 |
Chai Latte | 5.75 |
Add a Flavor Shot | 1.25 |
Add an Extra Espresso Shot | 1.75 |
Iced Cafe Latte (16oz) | 5.75 |
Iced Cafe Latte (24oz) | 7.00 |
Iced Americano (16oz) | 4.75 |
Iced Americano (24oz) | 6.00 |
Iced Chai Latte (16oz) | 5.75 |
Iced Chai Latte (24oz) | 7.00 |
Iced Cold Brew (16oz) | 5.50 |
Iced Cold Brew (24oz) | 6.50 |
Lunch
Lunch | |
Disney Rapid Fill Refillable Mug | 22.99 |
Bacon Cheeseburger | 16.50 |
Chicken Tenders Basket | 14.00 |
Tripleta Sandwich | 18.00 |
Buffalo Chicken Sandwich | 16.00 |
Impossible Burger | 17.00 |
Side Salad | |
Seasoned Fries | |
Fruit Cup | |
Carrots and Celery | |
Chicken Tinga Rice Bowl | 16.00 |
Barbacoa Beef Rice Bowl | 17.50 |
Vegetarian Rice with Esquites Bowl | 15.00 |
Market Nachos | 14.00 |
Elote Street Corn | 6.00 |
Personal Cheese Pizza | 12.00 |
Personal Pepperoni Pizza | 14.00 |
Personal Veggie Pizza | 14.00 |
Cinnamon Pretzel | 19.00 |
Pepperoni Pretzel | 21.00 |
Garlic Knots | 4.95 |
Chicken Po’Boy Sub | 14.00 |
Meatball Sub | 14.00 |
Chicken Parmesan | 18.00 |
Pasta Primavera | 16.00 |
Italian Sausage & Grilled Chicken | 18.00 |
Forager Pasta | 16.00 |
Chicken Basil Pesto Pasta | 17.00 |
Baked Penne Pasta | 16.00 |
Ragu Radiatori | 18.00 |
Chicken Fettuccine Alfredo | 18.00 |
Penne Ala Vodka | 16.00 |
Kids’ Mac & Cheese | 7.99 |
Kids’ Cheeseburger | 8.99 |
Kids’ Cheese Quesadilla | 8.99 |
Kids’ Pasta | 7.99 |
Chicken Caesar Salad | 12.00 |
Cobb Salad | 14.00 |
House Salad | 10.00 |
Caprese Sandwich | 12.00 |
Buffalo Turkey | 14.00 |
Italian Hoagie Sandwich | 14.00 |
Yogurt Parfait | 5.99 |
Overnight Oats | 5.99 |
Fresh Fruit Cup | 4.99 |
Coleslaw | 4.99 |
Country Potato Salad | 4.99 |
Pasta Salad | 4.99 |
Variety of Assorted Grab and Go Snacks ($3.29-$12.95) | |
Assorted Cupcakes ($6.50-$7.50) | |
Assorted Cookies | 4.50 |
Seasonal Cheesecakes | 7.50 |
Dessert Bars | 5.75 |
Cake Pops | 3.50 |
Brownie | 5.75 |
Macarons | 2.50 |
Macarons (6-pack) | 15.00 |
Ice Cream Cup (Small) | 4.79 |
Ice Cream Cup (Large) | 6.79 |
Nestlé® Mickey’s Premium Ice Cream Bar | 5.69 |
Jumbo Doughnuts | 5.50 |
Cinnamon Roll | 5.50 |
Cronut | 6.00 |
Crumb Cake | 6.00 |
Apple Fritter | 6.00 |
Bagel (w/ Butter or Cream Cheese) | 4.50 |
Banana Bread | 5.50 |
Assorted Danishes | 6.75 |
Butter Croissant | 4.50 |
Assorted Muffins | 5.50 |
Dinner
Dinner | |
Disney Rapid Fill Refillable Mug | 22.99 |
Pork Tenderloin | 19.00 |
Herb Salmon | 19.00 |
Roasted Turkey Breast | 18.00 |
Roasted Half-Chicken | 20.00 |
Seared Picanha Steak | 22.00 |
Bacon Cheeseburger | 16.50 |
Chicken Tenders Basket | 14.00 |
Tripleta Sandwich | 18.00 |
Buffalo Chicken Sandwich | 16.00 |
Impossible Burger | 17.00 |
Side Salad | |
Seasoned Fries | |
Fruit Cup | |
Carrots and Celery | |
Chicken Tinga Rice Bowl | 16.00 |
Barbacoa Beef Rice Bowl | 17.50 |
Vegetarian Rice with Esquites Bowl | 15.00 |
Market Nachos | 14.00 |
Elote Street Corn | 6.00 |
Personal Cheese Pizza | 12.00 |
Personal Pepperoni Pizza | 14.00 |
Personal Veggie Pizza | 14.00 |
Cinnamon Pretzel | 19.00 |
Pepperoni Pretzel | 21.00 |
Garlic Knots | 4.95 |
Chicken Po’Boy Sub | 14.00 |
Meatball Sub | 14.00 |
Chicken Parmesan | 18.00 |
Pasta Primavera | 16.00 |
Italian Sausage & Grilled Chicken | 18.00 |
Forager Pasta | 16.00 |
Chicken Basil Pesto Pasta | 17.00 |
Baked Penne Pasta | 16.00 |
Ragu Radiatori | 18.00 |
Chicken Fettuccine Alfredo | 18.00 |
Penne Ala Vodka | 16.00 |
Kids’ Mac & Cheese | 7.99 |
Kids’ Cheeseburger | 8.99 |
Kids’ Cheese Quesadilla | 8.99 |
Kids’ Pasta | 7.99 |
Chicken Caesar Salad | 12.00 |
Cobb Salad | 14.00 |
House Salad | 10.00 |
Caprese Sandwich | 12.00 |
Buffalo Turkey | 14.00 |
Italian Hoagie Sandwich | 14.00 |
Yogurt Parfait | 5.99 |
Overnight Oats | 5.99 |
Fresh Fruit Cup | 4.99 |
Coleslaw | 4.99 |
Country Potato Salad | 4.99 |
Pasta Salad | 4.99 |
Variety of Assorted Grab and Go Snacks ($3.29-$12.95) | |
Assorted Cupcakes ($6.50-$7.50) | |
Assorted Cookies | 4.50 |
Seasonal Cheesecakes | 7.50 |
Dessert Bars | 5.75 |
Cake Pops | 3.50 |
Brownie | 5.75 |
Macarons | 2.50 |
Macarons (6-pack) | 15.00 |
Ice Cream Cup (Small) | 4.79 |
Ice Cream Cup (Large) | 6.79 |
Nestlé® Mickey’s Premium Ice Cream Bar | 5.69 |
Jumbo Doughnuts | 5.50 |
Cinnamon Roll | 5.50 |
Cronut | 6.00 |
Crumb Cake | 6.00 |
Apple Fritter | 6.00 |
Bagel (w/ Butter or Cream Cheese) | 4.50 |
Banana Bread | 5.50 |
Assorted Danishes | 6.75 |
Butter Croissant | 4.50 |
Assorted Muffins | 5.50 |