Service Type: | Quick Service Kiosk / Quick Service |
Cuisine: | American / |
Price Range: |
Leaping Horse Libations Menu
Pool Bar
Pool Bar | |
Turkey Sandwich | 10.49 |
Cuban Sandwich | 12.99 |
Chicken and Walnut Salad Wrap | 11.29 |
Pretzel Dog | 9.79 |
Poolside Salad | 10.29 |
Poolside Salad with Chicken | 12.29 |
Power Bowl | 11.99 |
Cheese Ciabatta Pizza | 10.79 |
Pepperoni Ciabatta Pizza | 11.29 |
Cheese and Charcuterie Artisanal Meats and Cheese | 7.99 |
Mickey Pretzel with Cheese | 7.99 |
Minute Maid® Frozen Lemonade Cup | 6.29 |
Nestlé® Mickey’s Premium Ice Cream Bar | 6.29 |
Ham or Turkey and Cheese Sandwich | 7.79 |
Macaroni and Cheese | 6.99 |
PB&J Uncrustable | 6.79 |
Minute Maid® Premium Lemonade | 5.79 |
Lava Smoothie | 6.29 |
Strawberry Smoothie | 6.29 |
DASANI® Bottled Water | 4.00 |
smartwater® | 6.00 |
POWERADE® Mountain Berry Blast | 5.29 |
Fever-Tree Ginger Beer | 5.49 |
The Roller Coaster Meltdown | 16.50 |
Spicy Watermelon Spritz | 15.50 |
Sunshine Margarita | 17.50 |
Blueberry Lemonade | 16.50 |
Bourbon Breeze | 17.50 |
Cucumber & Mint Mojito | 16.50 |
Banana Cabana | |
Captain’s Mai Tai | |
Piña Colada | 17.50 |
Pineapple Mule | 17.50 |
Frosé | 16.50 |
Piña CoLava | 17.50 |
Strawberry Margarita | 17.50 |
Opici Family Red Sangria | 13.00 |
Opici Family White Sangria | 13.00 |
Copa Di Vino | 11.00 |
Jackson Estate Chardonnay | |
Meiomi Rosé | |
Louis M. Martini Cabernet Sauvignon | |
Pale Lager | |
Amber Lager | |
Wheat & Wit | |
India Pale Ale | |
Seasonal | |
Hard Cider & Hard Seltzer |