Service Type: | Quick Service Kiosk / Quick Service |
Cuisine: | American / |
Price Range: |
Muddy Rivers Menu
Pool Bar
Pool Bar | |
Roasted Turkey and Pimento Cheese Wrap | 11.99 |
Cajun Chicken Salad | 11.99 |
Mediterranean Curry-Chickpea Salad | 9.79 |
Charcuterie | 9.99 |
Hot Cajun Boiled Peanuts | 5.99 |
Mickey-shaped Pretzel with Cheese Sauce | 7.99 |
Assorted Chips | 3.29 |
Bull Frog Brew | 6.29 |
Minute Maid® Premium Lemonade | 5.79 |
Minute Maid® Premium Strawberry Lemonade | 6.29 |
Minute Maid® Premium Raspberry Lemonade | 6.29 |
Strawberry Smoothie | 6.29 |
Lava Smoothie | 6.29 |
POWERADE® | 5.29 |
Holiday Fruitcake Mule | 18.00 |
Hurricane | 20.50 |
Frozen Irish Coffee | 17.50 |
Sunshine Margarita | 17.50 |
Pineapple Mule | 17.50 |
Banana Cabana | 16.50 |
Captain’s Mai Tai | 15.50 |
Piña Colada | 17.50 |
Frosé | 16.50 |
Piña Colava | 16.50 |
Strawberry Margarita | 17.50 |
Bud Light | |
Blue Moon Belgian White Ale | |
Corona Extra | |
Michelob Ultra | |
Miller Lite | |
Stella Artois | |
Yuengling Traditional Lager | |
Blue Moon Belgian White | |
Schӧfferhofer Grapefruit Hefeweizen | |
Tampa Bay Brewing Reef Donkey APA | |
Cigar City Jai Alai IPA | |
Samuel Adams Seasonal | |
Angry Orchard Crisp Apple Hard Cider | |
Truly Wild Berry Hard Seltzer | |
Copa Di Vino | |
House of Brown Rosé | |
Jackson Estate, Chardonnay | |
Louis M. Martini, Cabernet Sauvignon |