Service Type: | Signature Dining / A la Carte |
Cuisine: | Californian / American |
Price Range: |
Napa Rose Menu
Dinner
Dinner | |
ADULT FOUR COURSE PRIX FIXE MENU | 168.00 |
ADD FLIGHT OF FOUR WINES | 125.00 |
From December 6th through December 30th, 2024, Napa Rose celebrates the holidays by exclusively offering the holiday version of the prix fixe Vintner’s Table Menu in the main dining room. Á la carte offerings will continue to be available in the bar and lounge areas. | |
Vintner’s Table Menu | |
Amuse | |
Pacific Bluefin Tuna Crudo | |
California Tide Pools | |
Ember Roasted Local Beets | |
Peking Partridge | |
Lobster Cheddar Rarebit | |
Wild Boar “Pot Roast” | |
Warm Butternut Squash Custard | |
Winter Goose En Croute | |
Fish of the Day | |
Roasted Colorado Lamb Loin | |
Creekstone Filet Mignon | |
Sweet Potato Agnolotti | |
Our Signature: Best Hot Chocolate | |
Warm Gingerbread Sticky Toffee | |
Cranberry Cream Bar | |
Baked Cheese “Kolache” | |
Chocolate Peppermint Nibble | |
KIDS FOUR COURSE PRIX FIXE MENU | 47.00 |
Coastal Strawberry | |
Fried Potato Puffs | |
Baked Falafel | |
Cheese Pizza Pockets | |
Sautéed Chicken Parmesan | |
Baked Ham | |
Roasted Beef | |
Snowflake Pasta | |
Hot Coco | |
Christmas Cookie Sundae | |
Summer Kiss | 18.75 |
It’s All Bitters | 16.75 |
Swing Shift | 21.25 |
The Rennie Rose | 18.50 |
Abeja Asesina | 18.25 |
Swizzled Monk | 17.75 |
The Main Course | 21.25 |
The Napa Rose | 21.25 |
Central Park West | 21.25 |
Provence Sour | 19.00 |
The Bitter Storm | 19.75 |
Pushing Up Roses | 18.50 |
The Napa Passion | 18.75 |
The Kate & Ella | 18.00 |
Barbados Swizzle | 18.00 |
Scharffenberger, Brut, Mendocino County | 20.00 |
Goldeneye, Brut Rosé, North Coast | 20.00 |
Nicolas Feuillatte, Brut Réserve, Chouilly, France | 23.00 |
Sauvignon Blanc, Bella Union, Napa Valley | 19.00 |
Sauvignon Blanc, Domaine Reverdy, Sancerre Loire Valley, France | 22.00 |
Vermentino, Guado al Tasso, Bolgheri DOC, Tuscany Italy | 15.00 |
Riesling (Dry), Pewsey Vale, Eden Valley, South Australia | 17.00 |
Gewurztraminer, Gustave Lorentz, Réserve, Alsace, France | 14.00 |
Pinot Grigio, Tenuta Polvaro, Venezia DOC, Italy | 15.00 |
Pinot Grigio, Livio Felluga, Collio DOC, Italy | 22.00 |
Albariño, Field Theory, Terra Alta Vineyard, Lodi | 18.00 |
Albariño, Castro Martin, Rias Baixas Do, Spain | 16.00 |
White Wine Blend, E. Guigal, Côtes du Rhône, France | 14.00 |
Viognier, Alban Vineyards, Central Coast | 19.00 |
Chenin Blanc, Marc Bredif, Vouvray, France | 20.00 |
Chardonnay, Daou, Paso Robles | 18.00 |
Chardonnay, Domaine Passy Le Clou, Chablis, France | 19.00 |
Chardonnay, Baileyana, Edna Valley | 18.00 |
Chardonnay, Patz & Hall, Sonoma Coast | 22.00 |
Chardonnay, Far Niente, Napa Valley | 28.00 |
Rosé, Le Fete du Rosé, Côtes de Provence, France | 15.00 |
Pinot Noir, MacMurray Ranch, Russian River Valley | 18.00 |
Pinot Noir, Brigadoon, Lylee, Willamette Valley, Oregon | 18.00 |
Pinot Noir, Domaine Chevrot, Burgundy, France | 20.00 |
Pinot Noir, Patz & Hall, Sonoma Coast | 22.00 |
Pinot Noir, En Route, Russian River Valley | 31.00 |
Tinto de Toro, Numanthia, Termes, Spain | 23.00 |
Syrah, Stolpman Vineyards, Santa Ynez Valley | 18.00 |
Shiraz, Penfolds, Bin 28, South Australia | 20.00 |
Zinfandel, The Federalist Visionary, Dry Creek | 21.00 |
Malbec, Corazon Del Sol, Los Chacayes-Uco Valley, Mendoza, Argentina | 18.00 |
Merlot, Ferrari-Carano, Sonoma County | 21.00 |
Merlot, Duckhorn, Napa Valley | 31.00 |
Merlot, Miner, Stagecoach Vineyard, Napa Valley | 28.00 |
Red Wine Blend, Paraduxx, Napa Valley | 31.00 |
Claret, Cain Vineyards, Cain Cuvée NV12, Napa Valley | 23.00 |
Claret, Tenuta Sette Cieli NO14, Bolgheri DOC, Tuscany, Italy | 25.00 |
Claret, Château Les Hauts-Conseillants, Lalande de Pomerol, Bordeaux, France | 29.00 |
Cabernet, Greenwing, Columbia Valley, Washington | 21.00 |
Cabernet, Austin Hope, Paso Robles | 22.00 |
Cabernet, Silverado Vineyards, Napa Valley | 25.00 |
Cabernet, Faust, Napa Valley | 31.00 |
Cabernet, Ehlers Estate, Napa Valley | 33.00 |
Cabernet, Silver Oak, Alexander Valley | 47.00 |
Cabernet, Stanton Vineyards, Napa Valley | 47.00 |
Leonidas Rose | |
Mint Julep |