Service Type: | Signature Dining / A la Carte |
Cuisine: | Steakhouse / Seafood |
Price Range: |
Shula’s Steak House Menu
Dinner
Dinner | |
Bacon Wrapped BBQ Shrimp | 23.00 |
Colossal Shrimp Cocktail | 22.00 |
Tuna Tartare | 23.00 |
Maryland Style Crab Cake | 24.00 |
Steak Tartare | 23.00 |
Pan Seared Sea Scallops | 22.00 |
Thick Cut Nueske’s Bacon | 22.00 |
French Onion Soup | 15.00 |
Tomato Burrata Salad | 17.00 |
Wedge Salad | 16.00 |
Shula’s House Salad | 16.00 |
Traditional Caesar Salad | 16.00 |
10-oz Filet | 69.00 |
12-oz Filet | 75.00 |
16-oz Prime New York Strip | 73.00 |
22-oz Cowboy Rib-Eye | 76.00 |
24-oz Black Angus Porterhouse | 71.00 |
42-oz Prime Tomahawk | 160.00 |
Sauces | 8.00 |
Oscar Style | 14.00 |
Gorgonzola Dolce | 8.00 |
Add Jumbo Scallops | 16.00 |
Add Jumbo Grilled Shrimp | 14.00 |
Roasted Half Chicken | 40.00 |
Coach’s Cut Prime Rib | 58.00 |
Maryland Style Crab Cakes | 48.00 |
Atlantic Salmon | 41.00 |
Miso Glazed Halibut | 42.00 |
Grilled Half Rack of Domestic Lamb | 52.00 |
Daily Market Fish | |
Fresh Asparagus Spears | 15.00 |
Steamed Broccoli Crowns | 14.00 |
Baked Idaho Potato | 13.00 |
Macaroni & Cheese | 15.00 |
Mashed Potatoes | 14.00 |
Haricot Verts | 14.00 |
Sautéed Mushrooms | 15.00 |
Crispy Potato Wedges | 14.00 |
Creamed Spinach | 15.00 |
Apple Crisp | 13.00 |
Molten Chocolate Lava Cake | 15.00 |
Vanilla Crème Brûlée | 13.00 |
Häagen-Dazs Ice Cream | 13.00 |
Key Lime Pie | 14.00 |
Seven Layer Chocolate Cake | 15.00 |
Seasonal Berries | 9.00 |
Chocolate Soufflé | 14.00 |
Vanilla Cheesecake | 13.00 |
Chicken Noodle Soup | 8.00 |
French Cut Chicken Breast | 14.00 |
Cheeseburger | 9.00 |
Mashed Potatoes | 8.00 |
Macaroni & Cheese | 8.00 |
Häagen-Dazs® | 5.00 |
Dark Cherry Smoked Manhattan | 17.00 |
Blueberry Martini | 16.00 |
Cucumber Collins | 17.00 |
New Fashioned | 21.00 |
Effen Mule | 15.00 |
French 75 | 17.00 |
Daiquiri | 16.00 |
Boulevardier | 18.00 |
Gimlet | 15.00 |
Tito’s Dirty Martini | 19.00 |
Paloma | 15.00 |
Francis Coppola, Diamond Collection, Prosecco, IT | 11.00 |
Chandon Rosé, Napa Valley, CA | 15.00 |
Schramsberg Blanc de Blanc, North Coast, CA | 24.00 |
Chateau Miraval Rosé, Province, France | 17.00 |
Belle Glos Rosé, Sonoma, CA | 16.00 |
Bonanza, Cabernet Sauvignon, CA | 15.00 |
Borne of Fire, Cabernet Sauvignon, Columbia Valley, WA | 16.00 |
Intercept by Charles Woodson, Cabernet Sauvignon, Paso Robles, CA | 16.00 |
Justin Vineyards Cabernet Sauvignon Paso Robles, California | 19.00 |
Mount Veeder, Cabernet Sauvignon, Napa Valley, CA | 27.00 |
Penfolds, Bin 389, Cabernet Sauvignon, Napa Valley, CA | 30.00 |
Chento, Bodega Cuarto Dominio Malbec, Mendoza, AR | 14.00 |
Rodney Strong Merlot, Sonoma, CA | 15.00 |
Duckhorn Vineyards Merlot, Napa Valley, California | 20.00 |
Meiomi Pinot Noir, Sonoma, California | 18.00 |
Kenwood Pinot Noir, Sonoma, CA | 14.00 |
St. Hubert’s, “The Stag” Pinot Noir, Santa Barbara, CA | 16.00 |
Belle Glos, “Clark & Telephone” Santa Maria Valley, CA | 20.00 |
Quilt Red Blend, Napa Valley, CA | 19.00 |
Caymus Grand Durif Petitie Sirah, Suisun Valley, CA | 20.00 |
The Federalist Zinfandel, Lodi, California | 13.00 |
Terra d’Oro Moscato, CA | 11.00 |
Eroica Riesling, Columbia Valley, WA | 15.00 |
Kim Crawford Sauvignon Blanc, Marlborough, NZ | 14.00 |
Kurtatsch Sauvignon Blanc, Alto Adige, IT | 16.00 |
Banfi, “San Angelo” Pinot Grigio, Tuscany, Italy | 14.00 |
Quilt Chardonnay, Napa Valley, CA | 19.00 |
La Crema Chardonnay, Sonoma Coast, CA | 14.00 |
The Paring Chardonnay, Santa Barbara, California | 17.00 |
Beringer Private Reserve, Cabernet Sauvignon Napa Valley, CA | 61.00 |
Shafer, “TD-9”, Red Blend, Napa Valley, CA | 30.00 |
Grgich Hills Estate, Cabernet Sauvignon, Napa Valley, CA | 27.00 |
Wine by the Bottle Also Available | |
ACE Pineapple Craft Cider | 10.00 |
Phins and Feathers Pale Ale | 9.00 |
Islamorada Sandbar Sunday American Wheat Ale | 10.00 |
Weihenstephaner Hefe Weissbier | 10.00 |
Dogfish Head 90 Minute IPA | 10.00 |
Samuel Smith’s Chocolate Organic Stout | 10.00 |
Suncreek Clermont Champions Lager – 16oz | 10.00 |
Domestic | 8.00 |
Import | 9.00 |