Service Type: | Quick Service Kiosk / Quick Service |
Cuisine: | American / |
Price Range: |
Singing Spirits Pool Bar Menu
Pool Bar
Pool Bar | |
Mickey-shaped Pretzel | 7.99 |
Italian Sub | 12.99 |
Strawberry Fruit Bar | 5.79 |
Cheese Cup | 4.99 |
Assorted Chips | 3.29 |
Charcuterie | 11.79 |
Minute Maid® Premium Lemonade | 5.49 |
Lava Smoothie | 6.29 |
Strawberry Smoothie | 6.29 |
DASANI® Bottled Water | 4.00 |
smartwater® | 6.00 |
POWERADE® Mountain Berry Blast | 5.29 |
Fever Tree Ginger Beer | 5.49 |
Budweiser | |
Bud Light | |
Coors Light | |
Corona Extra | |
Michelob Ultra | |
Miller Lite | |
Modelo Especial | |
Stella Artois | |
Kona Longboard Island Lager | |
Yuengling Traditional Lager | |
Blue Moon Belgian White | |
Schöfferhofer Pink Grapefruit Hefeweizen | |
Sierra Nevada Pale Ale | |
Sweet Water 420 Extra Pale Ale | |
Cigar City Jai Alai IPA | |
Goose Island IPA | |
Samuel Adams Seasonal | |
Angry Orchard Crisp Apple Hard Cider | |
Truly Wild Berry Hard Seltzer | |
Copa Di Vino | |
Jackson Estate, Chardonnay | |
Louis M. Martini, Cabernet Sauvignon | |
Opici Family Sangria | |
Sunset Margarita | 17.00 |
Shining Spotlight | 16.00 |
Jazzberry Margarita | 17.50 |
Peach Moon | 16.00 |
Splash of Blues | 16.50 |
Pineapple Mule | 17.50 |
Melody Mojito | 15.00 |
Sunshine Margarita | 17.00 |
Hibiscus ‘Rita | 17.00 |
Blueberry Lemonade | 16.50 |
Bourbon Breeze | 17.00 |
Banana Cabana | 16.50 |
Captain’s Mai Tai | 15.50 |
Piña Colada | 17.50 |
Round of Applause Shake | 17.00 |
Frozen Pineapple Cooler | |
Frosé | 16.50 |
Piña CoLAVA | 16.50 |
Sunshine Margarita | 17.00 |