Service Type: | Quick Service Kiosk / Quick Service |
Cuisine: | American / |
Price Range: |
The Drop Off Pool Bar Menu
Pool Bar
Pool Bar | |
Caesar Salad with Chicken | 11.99 |
Turkey and Provolone Sandwich | 12.99 |
Italian Sandwich | 12.99 |
Chili-Cheese All-Beef Foot-long Hot Dog | 14.99 |
Chicken Strips | 10.99 |
Super Slice of Pepperoni Pizza | 11.79 |
Super Slice of Cheese Pizza | 11.29 |
Kids’ Chicken Strips | 8.49 |
Charcuterie | 9.99 |
Greek Salad | 9.99 |
Soft Pretzel | 7.99 |
Assorted Chips | 3.29 |
Nestlé® Mickey’s Premium Ice Cream Bar | 6.29 |
Nestlé® Mickey’s Premium Ice Cream Sandwich | 6.29 |
Frozen Strawberry Bar | 5.79 |
Lava Smoothie | 6.29 |
Strawberry Smoothie | 6.29 |
Minute Maid® Premium Lemonade | 5.79 |
DASANI® Bottled Water | 4.00 |
smartwater® | 6.00 |
POWERADE® | 5.29 |
Fever-Tree Ginger Beer | 5.49 |
Holiday Fruitcake Mule | 18.00 |
Big Blue Ocean | 17.50 |
Pineapple Mule | 17.50 |
Seafoam Refresher | 15.50 |
Sunshine Margarita | 17.50 |
Blueberry Lemonade | 16.50 |
Bourbon Breeze | 17.50 |
Cucumber and Mint Vojito | 16.00 |
Banana Cabana | 16.50 |
Captain’s Mai Tai | 15.50 |
Piña Colada | 17.50 |
Frozen Jack and Coke® | 15.50 |
Frozen Bacardi Rum and Coke® | 15.50 |
Frosé | 16.50 |
Piña CoLAVA | 16.50 |
Strawberry Margarita | 17.50 |
Bud Light | |
Corona Extra | |
Michelob Ultra | |
Miller Lite | |
Stella Artois | |
Yuengling Traditional Lager | |
Blue Moon Belgian White | |
Schöfferhofer Pink Grapefruit Hefeweizen | |
Sierra Nevada Pale Ale | |
SweetWater 420 Extra Pale Ale | |
Cigar City Jai Alai IPA | |
Goose Island IPA | |
Samuel Adams | |
Angry Orchard Crisp Apple Hard Cider | |
Truly Wild Berry Hard Seltzer | |
White Claw Black Cherry Hard Seltzer | |
Copa Di Vino | 11.00 |
Meiomi Rosé | 14.00 |
Opici Family Sangria | 13.00 |