Service Type: | Quick Service Kiosk / Quick Service |
Cuisine: | American / |
Price Range: |
The Smokehouse at House of Blues Menu
Lunch And Dinner
Lunch And Dinner | |
Jambalaya | 15.00 |
BBQ Brisket Sandwich | 16.00 |
Classic Corn Dog | 12.00 |
Smokehouse Nachos | 13.00 |
Pulled Pork Sandwich | 15.00 |
Street Corn Dog | 14.00 |
Mac & Cheese | 11.00 |
Smoked Turkey Leg | 14.00 |
BBQ Nacho Corn Dog | 14.00 |
BBQ Chicken Salad | 14.00 |
Giant Pretzel | 10.00 |
Jumbo Footlong Hot Dog | 12.00 |
Hot Dog | 8.00 |
Chicken Tenders | 8.00 |
Coleslaw | 4.00 |
Baked Beans | 4.00 |
Chips | 3.00 |
Nacho Cheese Sauce | 2.00 |
Chocolate Churro Sauce | 2.00 |
Assorted Candy | 3.00 |
Cookies | 3.00 |
Brownie | 3.00 |
Coca-Cola® Fountain Drinks | 5.00 |
DASANI® Bottled Water | 5.00 |
Energy Drink | 6.00 |
Cigar City Jai Alai | 12.00 |
Crooked Can High Stepper | 12.00 |
Crooked Can Florida Sunshine | 12.00 |
Prison Palls Hakuna Matata | 12.00 |
Brew Bus You’re My Boy, Blue! | 12.00 |
Kona Big Wave | 12.00 |
Blue Moon | 8.00 |
Corona Extra | 8.00 |
Stella Artois | 8.00 |
Modelo Especial | 8.00 |
Lagunitas | 8.00 |
Bud Light | 7.00 |
Miller Lite | 7.00 |
Michelob Ultra | 7.00 |
Yuengling | 7.00 |
Angry Orchard Crisp Apple Hard Cider | 8.00 |
White Claw Hard Seltzer | 8.00 |
Budweiser Zero Non-Alcoholic | 7.00 |
High Noon Seltzer | 10.00 |
Strawberry Ginger Lemonade | 15.00 |
Hurricane | 15.00 |
Crossroads Cadillac Margarita | 15.00 |
Memphis Blues Sangria | |
Rock and Rye Old Fashioned | 15.00 |
Green Gator | 15.00 |
Front Porch Punch | 15.00 |
Electric Lemonade | 15.00 |
Red Blend, Chardonnay or Sparkling Rose | 16.00 |