Walt Disney World (All Parks) Wait Times
Check a different park:
Operating Hours For Mon, Nov 4
Magic Kingdom: 9:00 AM – 10:00 PM
EPCOT: 9:00 AM – 9:00 PM
Disney’s Hollywood Studios: 9:00 AM – 9:00 PM
Animal Kingdom: 8:00 AM – 6:00 PM
Last Check at 12:28am on Tuesday
Magic Kingdom | Astro Orbiter | Closed | |
Magic Kingdom | The Barnstormer | Closed | LL Multi: 11:40a |
Magic Kingdom | Big Thunder Mountain Railroad | Closed | LL Multi: 12:05p |
Magic Kingdom | Buzz Lightyear’s Space Ranger Spin | Closed | LL Multi: 3:05p |
Magic Kingdom | Country Bear Musical Jamboree | Closed | |
Magic Kingdom | Dumbo the Flying Elephant | Closed | LL Multi: 10:25a |
Magic Kingdom | Enchanted Tales with Belle | Closed | |
Magic Kingdom | The Hall of Presidents | Closed | |
Magic Kingdom | Haunted Mansion | Closed | LL Multi: 8:00p |
Magic Kingdom | “it’s a small world” | Closed | LL Multi: 11:45a |
Magic Kingdom | Jungle Cruise | Closed | LL Multi: 4:05p |
Magic Kingdom | Liberty Square Riverboat | Closed | |
Magic Kingdom | Mad Tea Party | Closed | LL Multi: 10:30a |
Magic Kingdom | The Magic Carpets of Aladdin | Closed | LL Multi: 11:00a |
Magic Kingdom | The Many Adventures of Winnie the Pooh | Closed | LL Multi: 3:40p |
Magic Kingdom | Mickey’s PhilharMagic | Closed | LL Multi: 10:00a |
Magic Kingdom | Monsters Inc. Laugh Floor | Closed | LL Multi: 10:40a |
Magic Kingdom | Peter Pan’s Flight | Closed | LL Multi: 6:05p |
Magic Kingdom | Pirates of the Caribbean | Closed | LL Multi: 4:05p |
Magic Kingdom | Prince Charming Regal Carrousel | Closed | |
Magic Kingdom | Seven Dwarfs Mine Train | Closed | LL Single: $13 Attraction Sold Out Today |
Magic Kingdom | Space Mountain | Closed | LL Multi: 11:10a |
Magic Kingdom | Swiss Family Treehouse | Closed | |
Magic Kingdom | Tiana’s Bayou Adventure | Closed | LL Multi: Attraction Sold Out Today |
Magic Kingdom | Tom Sawyer Island | Closed | |
Magic Kingdom | Tomorrowland Speedway | Closed | LL Multi: 11:45a |
Magic Kingdom | Tomorrowland Transit Authority PeopleMover | Closed | |
Magic Kingdom | TRON Lightcycle / Run | Closed | LL Single: $21 Attraction Sold Out Today |
Magic Kingdom | Under the Sea – Journey of The Little Mermaid | Closed | LL Multi: 12:45p |
Magic Kingdom | Walt Disney’s Carousel of Progress | Closed | |
Magic Kingdom | Walt Disney’s Enchanted Tiki Room | Closed | |
|
|||
EPCOT | Awesome Planet | Closed | |
EPCOT | Beauty and the Beast Sing-Along | Closed | |
EPCOT | Canada Far and Wide in Circle-Vision 360 | Closed | |
EPCOT | Disney and Pixar Short Film Festival | Closed | LL Multi: 10:00a |
EPCOT | Frozen Ever After | Closed | LL Multi: 3:25p |
EPCOT | Gran Fiesta Tour Starring The Three Caballeros | Closed | |
EPCOT | Guardians of the Galaxy: Cosmic Rewind | Closed | LL Single: $18 Attraction Sold Out Today |
EPCOT | Impressions de France | Closed | |
EPCOT | Journey Into Imagination With Figment | Closed | LL Multi: 12:25p |
EPCOT | Journey of Water, Inspired by Moana | Closed | |
EPCOT | Living with the Land | Closed | LL Multi: 11:40a |
EPCOT | Mission: SPACE | Closed | LL Multi: 5:40p |
EPCOT | Reflections of China | Closed | |
EPCOT | Remy’s Ratatouille Adventure | Closed | LL Multi: Attraction Sold Out Today |
EPCOT | The Seas with Nemo & Friends | Closed | LL Multi: 11:40a |
EPCOT | Soarin’ Around the World | Closed | LL Multi: 10:05a |
EPCOT | Spaceship Earth | Closed | LL Multi: 2:20p |
EPCOT | Test Track | Refurb | |
EPCOT | Turtle Talk With Crush | Closed | LL Multi: 2:00p |
|
|||
Disney’s Hollywood Studios | Alien Swirling Saucers | Closed | LL Multi: 2:40p |
Disney’s Hollywood Studios | Mickey and Minnie’s Runaway Railway | Closed | LL Multi: 12:10p |
Disney’s Hollywood Studios | Millennium Falcon: Smugglers Run | Closed | LL Multi: 11:00a |
Disney’s Hollywood Studios | Muppet*Vision 3D | Closed | LL Multi: 9:20a |
Disney’s Hollywood Studios | Rock ‘n’ Roller Coaster Starring Aerosmith | Closed | LL Multi: 11:25a |
Disney’s Hollywood Studios | Slinky Dog Dash | Closed | LL Multi: Attraction Sold Out Today |
Disney’s Hollywood Studios | Star Tours – The Adventures Continue | Closed | LL Multi: 10:20a |
Disney’s Hollywood Studios | Star Wars Launch Bay | Open | |
Disney’s Hollywood Studios | Star Wars Launch Bay Theater | Closed | |
Disney’s Hollywood Studios | Star Wars: Rise of the Resistance | Closed | LL Single: $25 Attraction Sold Out Today |
Disney’s Hollywood Studios | Toy Story Mania! | Closed | LL Multi: Attraction Sold Out Today |
Disney’s Hollywood Studios | The Twilight Zone Tower of Terror™ | Closed | LL Multi: 6:45p |
Disney’s Hollywood Studios | Vacation Fun – An Original Animated Short with Mickey & Minnie | Closed | |
Disney’s Hollywood Studios | Walt Disney Presents | Closed | |
|
|||
Animal Kingdom | Affection Section | Open | |
Animal Kingdom | Avatar Flight of Passage | Closed | LL Single: $16 Attraction Sold Out Today |
Animal Kingdom | The Boneyard | Closed | |
Animal Kingdom | Conservation Station | Open | |
Animal Kingdom | DINOSAUR | Closed | LL Multi: 8:00a |
Animal Kingdom | Expedition Everest – Legend of the Forbidden Mountain | Closed | LL Multi: 12:00p |
Animal Kingdom | Gorilla Falls Exploration Trail | Closed | |
Animal Kingdom | It’s Tough to be a Bug! | Closed | LL Multi: 8:00a |
Animal Kingdom | Kali River Rapids | Closed | LL Multi: 11:10a |
Animal Kingdom | Kilimanjaro Safaris | Closed | LL Multi: 12:20p |
Animal Kingdom | Maharajah Jungle Trek | Closed | |
Animal Kingdom | Na’vi River Journey | Closed | LL Multi: Attraction Sold Out Today |
Animal Kingdom | TriceraTop Spin | Closed | |
Animal Kingdom | Wildlife Express Train | Closed |
The Red (Wait) and Green (Go) recommendations are based on the current wait time being much more or much less than the average of the past 30 days.